BOX SCORE 1 2 3 4 5 6 7 R H E
Arms 0000100 1 0 0
Phillies 0100020 3 0 0

Date: May 22, 2024     Time: 6:15pm      Venue: LP-3   

Arms
Hitters AB R H RBI BB K
Daryn DTRAIN Blacklock 0 0 0 0 0 0
Graeme COPE Copeland 3 0 1 0 0 1
Trentt TT Copeland 3 0 1 0 0 0
Arthur ART Currier 0 0 0 0 0 0
Mark DEMS Demme 2 0 0 0 0 1
Mike GOEMZ Goemans 2 0 2 0 1 0
Trevor HERNER Hern 1 0 0 0 0 1
Brendan HIGGS Higgins 4 0 1 1 0 1
Rich HORNER Horne 2 0 0 0 1 0
Elliott SHRIVER Shrive 4 1 1 0 0 0
Colton COLT Tyler 2 0 1 0 0 0
Totals 23 1 7 1 2 4
2B: Higgins
SH: Tyler
Phillies
Hitters AB R H RBI BB K
Ryan O'Connor 3 0 1 0 0 0
Craig Drake 1 0 0 0 2 0
Pete Molloy 3 1 1 0 0 0
Brad Hucsko 3 1 1 0 0 1
Tyler Campagnolo 1 1 0 0 2 0
Marcus Carere 3 0 1 0 0 2
Matt Vickers 2 0 0 1 1 1
Alcide Boegel 2 0 0 0 1 1
Totals 18 3 4 1 6 5
SB: Molloy, Campagnolo

Arms
Pitchers IP H R ER BB K PT
Mike GOEMZ Goemans 3.0 1 1 0 3 3 0
Colton COLT Tyler (L) 3.0 4 2 1 1 3 0
Phillies
Pitchers IP H R ER BB K PT
Derek Sinko 4.0 0 0 0 0 4 0
Brendan Winarski (W) 2.0 0 1 0 2 2 0
Ryan O'Connor (S) 1.0 0 0 0 0 1 0

View Statistics Abbreviations