BOX SCORE 1 2 3 4 5 6 7 R H E
Blues 0200101 4 8 1
Phillies 0000000 8 13 2

Date: May 26, 2024     Time: 6:15pm      Venue: LP-2   

Blues
Hitters AB R H RBI BB K
Jonathan Murray 0 0 0 0 0 0
Scott Schreiber 0 0 0 0 0 0
Brian Stewart 0 0 0 0 0 0
Phil Warner 3 1 2 2 0 0
Paul Thomason 3 0 1 0 0 0
Brent Donaldson 4 0 1 1 0 1
Noah Devine 3 0 1 0 1 0
Shane Oliver 3 0 0 0 0 2
Ben Murray 3 1 1 0 0 0
Mark Patrick 3 2 2 1 0 1
Brock Devine 1 0 0 0 0 0
Garret Morgan 2 0 0 0 0 1
Devin Rose 3 0 0 0 0 3
Totals 28 4 8 4 1 8
2B: Warner (2), Patrick (2)
E: Morgan
Phillies
Hitters AB R H RBI BB K
Ryan O'Connor 3 2 3 1 0 0
Tyler Campagnolo 3 1 2 1 1 0
Mark Parris 4 0 2 1 0 1
Pete Molloy 4 1 1 0 0 0
Brad Hucsko 3 1 1 2 0 1
Isaac Thomas 3 1 1 0 0 0
Curtis Strabac 3 2 2 2 0 0
Michael Gordon 3 0 0 0 0 2
Alcide Boegel 3 0 1 1 0 1
Totals 29 8 13 8 1 5
2B: O'Connor (2), Strabac (2)

Blues
Pitchers IP H R ER BB K PT
Jonathan Murray (L) 2.0 6 4 3 1 2 0
Brian Stewart 4.0 7 4 4 0 3 0
Phillies
Pitchers IP H R ER BB K PT
Ryan O'Connor (W) 7.0 8 4 1 1 8 0

View Statistics Abbreviations