BOX SCORE 1 2 3 4 5 6 7 R H E
Blues 1010100 3 8 3
Arms 3004030 10 12 0

Date: July 17, 2024     Time: 8:30pm      Venue: LP-3   

Blues
Hitters AB R H RBI BB K
Phil Warner 4 2 1 0 0 1
Jordan Bartell 2 1 0 0 2 2
Brent Donaldson 4 0 2 0 0 1
Shane Oliver 3 0 2 2 1 0
Noah Devine 2 0 0 1 0 1
Devin Rose 3 0 1 0 0 1
Mark Patrick 3 0 1 0 0 1
Jamie Cameron 3 0 0 0 0 2
Garret Morgan 1 0 0 0 0 1
Ben Murray 1 0 1 0 0 0
Totals 26 3 8 3 3 10
2B: Donaldson
E: Bartell, Oliver, Rose
HBP: Devine (2)
SH: Murray
Arms
Hitters AB R H RBI BB K
Dave AUBS Aubrey 1 0 0 0 0 0
Daryn DTRAIN Blacklock 1 1 1 0 0 0
Graeme COPE Copeland 4 0 1 0 0 2
Trentt TT Copeland 3 1 1 1 0 1
Arthur ART Currier 1 0 0 0 0 0
Mark DEMS Demme 4 0 2 2 0 1
Mike GOEMZ Goemans 3 1 2 1 0 0
Trevor HERNER Hern 1 1 1 2 0 0
Brendan HIGGS Higgins 3 1 1 0 0 0
Rich HORNER Horne 3 2 2 1 1 0
Ryan RYNO Scott 1 0 0 0 0 1
Elliott SHRIVER Shrive 3 2 1 0 1 1
Lucas SMITTY Smit 3 1 2 0 0 0
Totals 31 10 14 7 2 6
2B: Shrive
SB: Copeland, Demme, Goemans
SF: Copeland

Blues
Pitchers IP H R ER BB K PT
Garret Morgan (L) 4.0 5 7 2 2 4 0
Jordan Bartell 2.0 7 3 3 0 2 0
Arms
Pitchers IP H R ER BB K PT
Graeme COPE Copeland (W) 4.0 6 3 3 3 4 0
Elliott SHRIVER Shrive 3.0 0 0 0 0 6 0
HB: Copeland (2)

View Statistics Abbreviations