BOX SCORE 1 2 3 4 5 6 7 R H E
Phillies 0000000 2 0 0
Cubs 0000000 5 0 0

Date: May 5, 2024     Time: 1:00pm      Venue: Fleetwood   

Phillies
Hitters AB R H RBI BB K
Tyler Clarke 0 0 0 0 0 0
Warren D'Mello 0 0 0 0 0 0
Jason de Souza 0 0 0 0 0 0
Rob Dunn 0 0 0 0 0 0
Brandon Fox 0 0 0 0 0 0
Javier Gonzalez 0 0 0 0 0 0
Brock Goodenough 0 0 0 0 0 0
Eric Goodenough 0 0 0 0 0 0
Jesse Moore 0 0 0 0 0 0
Josh Slater 0 0 0 0 0 0
Jeff Snow 0 0 0 0 0 0
Brandon Tiensovan 0 0 0 0 0 0
Michael Ward 0 0 0 0 0 0
Paul Zettler 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Cubs
Hitters AB R H RBI BB K
Dave Alvarez 0 0 0 0 0 0
Rahul Badve 0 0 0 0 0 0
Andrew Bruce 0 0 0 0 0 0
Phil Chan 0 0 0 0 0 0
Matthew Crane 0 0 0 0 0 0
Chetan Gandhi 0 0 0 0 0 0
Ryan Goodfellow 0 0 0 0 0 0
Jimmy Hardwick 0 0 0 0 0 0
Justin Johnston 0 0 0 0 0 0
Derek Jones 0 0 0 0 0 0
Jake Jones 0 0 0 0 0 0
Justin Malabanan 0 0 0 0 0 0
Mike Steward 0 0 0 0 0 0
Josh Ware 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Phillies
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Cubs
Pitchers IP H R ER BB K PT
Chetan Gandhi 2.0 0 0 0 0 0 0
Jimmy Hardwick 2.0 0 0 0 0 0 0
Matthew Crane 2.0 0 0 0 0 0 0
Jake Jones 1.0 0 0 0 0 0 0

View Statistics Abbreviations