Fish fry birds, 7-3.

An ugly affair at the Reservation. This game featured 16 strike outs and 16 free passes. Marlins capitalized on their passes, scoring 6 runs in the first on 2 hits and 7 walks.

Orioles Last Out - Ron Martin
Marlins Last Out - Adam Freeland

BOX SCORE 1 2 3 4 5 6 7 R H E
Orioles 0100020 3 4 3
Marlins 6000100 7 6 0

Date: October 27, 2024     Time: 10:00am      Venue: Manchester   

Orioles
Hitters AB R H RBI BB K
Adam Martin 0 1 0 0 2 0
Michael Grady 2 0 0 0 0 0
Doug Bacon 1 1 1 1 1 0
Rick Thompson 1 0 0 0 1 0
Matthew Smith 2 0 1 2 0 0
Cory Goshorn 2 0 0 0 0 1
Chaz Ruth 2 0 1 0 1 1
David Coates 2 0 0 0 1 1
Jody Walter 3 0 0 0 0 1
Chris Seitz 2 0 0 0 1 1
Marty DeLuca 3 0 1 0 0 2
Ron Martin 2 1 0 0 1 1
Scott Hoover 1 0 0 0 1 0
Totals 23 3 4 3 9 8
Marlins
Hitters AB R H RBI BB K
Jeff Fishel 2 0 0 2 1 0
Mark Lomenzo 3 0 0 0 0 2
Steve Hanson 2 1 1 1 2 0
Jeffrey Tomison 4 1 1 0 0 0
Randy Stambaugh 3 1 1 0 1 2
Adam Freeland 3 0 1 1 1 2
Bob Williams 3 1 0 1 0 1
Ric Riccobono 2 2 1 0 1 0
Dale Chronister 2 1 0 1 1 0
Eric Gladhill 3 0 1 1 0 1
Totals 27 7 6 7 7 8

Orioles
Pitchers IP H R ER BB K PT
Matthew Smith (L) 0.1 1 6 0 5 0 0
Adam Martin 3.2 4 0 0 2 6 0
Michael Grady 1.0 1 1 0 0 0 0
Rick Thompson 1.0 0 0 0 0 2 0
Marlins
Pitchers IP H R ER BB K PT
Mark Lomenzo (W) 4.0 1 1 0 5 5 0
Randy Stambaugh (S) 3.0 3 2 0 4 3 0

View Statistics Abbreviations