BOX SCORE 1 2 3 4 5 6 R H E
York Diamonds 310100 5 6 1
SABL Yankees 000010 1 4 3

Date: August 13, 2009     Time: 6:15pm      Venue: Keelesdale Park   

York Diamonds
Hitters AB R H RBI BB K
Matt Krause 3 1 1 0 1 0
Karl Boyd 4 1 1 1 0 2
Steve Foley 3 2 2 1 1 0
Eric Foley 2 0 1 1 0 0
Ernie Morrison 2 0 0 1 0 0
Greg Shannon 1 0 0 1 1 0
Rick Yez 1 0 0 0 0 0
Paul Freeman 2 0 0 0 1 0
Dan Fiorita 3 1 1 0 0 2
Ken Dicken 2 0 0 0 0 0
Kevin Ebert 1 0 0 0 0 1
Totals 24 5 6 5 4 5
2B: Krause
HR: Foley
SB: Morrison (6), Fiorita
E: Boyd
HBP: Foley, Morrison
SABL Yankees
Hitters AB R H RBI BB K
Henry Rondo 2 0 0 0 0 0
Craig Estrano 2 0 1 0 0 0
John Wilson 1 0 1 0 1 0
Luis Pineda 2 1 0 0 0 1
Raul Turcios 2 0 0 0 0 1
Brian Henneh 2 0 2 1 0 0
Carson McGillis 2 0 0 0 0 0
Angel Espineira 2 0 0 0 0 1
 Vega 2 0 0 0 0 1
 Varga 2 0 0 0 0 0
Mike Robinson 2 0 0 0 0 1
Paul Harrison 1 0 0 0 0 1
Totals 22 1 4 1 1 6
2B: Henneh

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley (W) 6.0 4 1 0 1 6 0
SABL Yankees
Pitchers IP H R ER BB K PT
Mike Robinson (L) 6.0 6 5 2 4 5 0
HB: Robinson (2)

View Statistics Abbreviations