BOX SCORE 1 2 3 4 F
Dolphins (Joey) 716718 48
Rams (Bill) 1014710 41

Date: July 9, 2024     Time: 6:00am      Venue: SoFi Stadium

Dolphins (Joey)

PASSING COMP/ATT YDS TD INT
Tua Tagovailoa 30/38 354 2 1
Totals 30/38 354 2 1
RUSHING ATT YDS TD LG
Tank Dell 1 2 0 2
CeeDee Lamb 1 10 0 10
Bijan Robinson 25 212 3 80
Totals 27 224 3 80
RECEIVING REC YDS TD LG
Tank Dell 4 36 0 19
Noah Fant 1 3 1 3
Zay Flowers 2 18 0 11
Justin Jefferson 5 90 1 28
CeeDee Lamb 7 107 0 24
Sam Laporta 3 12 0 11
Bijan Robinson 3 29 0 14
Amon-Ra St. Brown 5 59 0 15
Totals 30 354 2 28
DEFENSIVE Tack-Solo SCK INT FF TD
Yaya Diaby - 1 0 0 0
Johnathan Greenard - 1 0 0 0
Karl Joseph - 0 1 0 0
Totals - 2 1 0 0

Rams (Bill)

PASSING COMP/ATT YDS TD INT
Jared Goff 26/33 343 4 1
Totals 26/33 343 4 1
RUSHING ATT YDS TD LG
Jared Goff 3 11 0 6
Taysom Hill 1 2 0 2
Tyjae Spears 1 1 0 1
Kyren Williams 16 125 1 56
Totals 21 139 1 56
RECEIVING REC YDS TD LG
Amari Cooper 7 73 0 14
Evan Engram 4 116 3 73
Tyler Higbee 6 52 0 18
Terry McLaurin 1 16 0 16
Michael Pittman Jr 3 20 1 9
Kyle Pitts 2 28 0 15
Tyjae Spears 2 17 0 16
Kyren Williams 1 21 0 21
Totals 26 343 4 73
DEFENSIVE Tack-Solo SCK INT FF TD
Maxx Crosby - 2 0 0 0
Demario Davis - 1 0 0 0
Rayshawn Jenkins - 0 1 0 0
Ed Oliver - 1 0 1 0
Totals - 4 1 1 0
View Statistics Abbreviations