BOX SCORE 1 2 3 4 F
Miami Dolphins 0707 14
Carolina Panthers 01077 24

Date: July 20, 2024     Time: 11:30am      Venue: Neutral Field

Miami Dolphins

PASSING COMP/ATT YDS TD INT
--- No Statistics Entered ---
RUSHING ATT YDS TD LG
Tony BREEZE 1 12 0 12
Terrell BUR 1 5 0 5
Roosevelt BURNETT 8 127 2 63
Tony VEADA 1 1 0 1
Totals 11 145 2 63
RECEIVING REC YDS TD LG
--- No Statistics Entered ---
DEFENSIVE Tack-Solo SCK INT FF TD
Tony BREEZE 1- 0 0 0 0
Michael BROWN 1- 0 0 0 0
Jarret BURNETT 1- 0 0 0 0
Roosevelt BURNETT 3- 0 0 0 0
Mike CAMOCK 4- 0 0 0 0
Eric CASE 1- 0 0 0 0
Tony EVANS 1- 0 0 0 0
Clayton GOINGS 1- 0 0 0 0
Kevin SMITH 2- 0 0 0 0
David WHITE 1- 0 0 0 0
Yogi WILLIAMS 1- 0 0 0 0
Totals 17- 0 0 0 0

Carolina Panthers

PASSING COMP/ATT YDS TD INT
Jake DELHOMME 8/13 309 3 0
Totals 8/13 309 3 0
RUSHING ATT YDS TD LG
Christian MCCAFFERY 11 -17 0 5
Mushin MUHAMMAD 1 -2 0 0
Steve SMITH 1 10 0 10
Totals 13 -9 0 10
RECEIVING REC YDS TD LG
Kelvin BENJAMIN 1 25 0 25
Christian MCCAFFERY 3 131 2 67
Mushin MUHAMMAD 4 153 1 43
Totals 8 309 3 67
DEFENSIVE Tack-Solo SCK INT FF TD
James ANDERSON 1- 0 0 0 0
Eric DAVIS 2- 0 0 0 0
Greg HARDY 1- 0 0 0 0
Chris JENKINS 1- 0 0 0 0
Charles JOHNSON 1- 0 0 0 0
Luke KUECHLY 3- 0 0 1 0
Mike RUCKER 3- 0 0 0 0
Shaq THOMPSON 1- 0 0 0 0
Totals 13- 0 0 1 0
View Statistics Abbreviations