Suffolk & NYS Statistics

Subscribe to our Newsletter

New York State Soccer Statistics

 
   Above ... Select a Board:
           Click on New York State Statistics and you can then click on Suffolk Statistics



                           image_name3
        New York State Statistics were last updated: February 1, 2024

 

New York State Boy's Soccer Champions

                                       

                                           
                                                                                                                                      image_name3

                           New York State Boys' Soccer Champions

 

CLASS-AAA CLASS-AA CLASS-A YEAR CLASS-B CLASS-C CLASS-D
tbd tbd tbd 2024 tbd tbd tbd
Brentwood-11 Scarsdale-1 Aquinas Institute-5 2023 East Aurora-6 Mount Academy-9 Chazy-7 & Poland-3
- Scarsdale-1 Amityville-11 2022 Skaneateles-3 Haldane-1 Fillmore-5
- West Islip-11 Somers-1 2021 Skaneateles-3 Alexander Hamilton-1 Mt. Academy-9
- Covid19 pandemic Covid19 pandemic 2020 Covid19 pandemic Covid19 pandemic Covid19 pandemic
- Brentwood-11 Jericho-8 2019 Skaneateles-3 Rhinebeck-9 Marathon-4
- Monroe Woodbury-9 Amityville-11 2018 Westhill-3 Lansing-4 Chazy-7
- McQuaid Jesuit-5 Vestal-4 2017 Center Moriches-11 Lansing-4 Chazy-7 & Mount Academy-9
- New Rochelle-1 Somers-1 2016 Hastings-1 North Salem-1 Alfred-Almond-5
- Walt Whitman-11 Amityville-11 2015 Plattsburgh-7 Elmira Notre Dame-4 Fort Ann-2
- Commack-11 Greece Athena-5 2014 Mattituck-11 Rhinebeck-9 International Prep-6
- Massapequa-8 Jericho-8 & Pittsford Mendon-5 2013 Carle Place-8 Friends Academy-8 Chazy-7 & Jasper Troupsburg-5
- Arlington-1 Jericho-8 2012 Livonia-5 & Icabod Crane-2 Port Jefferson-11 Chazy-7
- Hicksville-8 Jericho-8 2011 Broadalbin-Perth-2 Port Jefferson-11 Hamilton-3
- Brentwood-11 Sayville-11 2010 Skaneateles-3 Friends Academy-8 Chazy-7
- Newburgh FA-9 Comsewogue-11 2009 Center Moriches-11 Friends Academy-8 Chazy-7
- Brentwood-11 Comsewogue-11 2008 Bronxville-1 Red Creek-5 Hamilton-3
- Vestal-4 Byram Hills-1 2007 Spackenkill-9 Red Creek-5 Chazy-7
- Arlington-1 Rochester Aquinas-5 2006 Albertus Magnus-1 Maple Hill-2 Colton Pierrepont-10
- Shenendehowa-2 Fulton-3 & Pittsford Mendon-5 2005 Marcellus-3 Red Creek-5 Chazy-7
- Penfield-5 Jericho-8 & New Hartford-3 2004 Wheatley-8 Keio Academy-1 Chazy-7
- - Gates-Chili-5 2003 Rochester Aquinas-5 Mattituck-11 Edmeston-4
- - Penfield-5 2002 Owego Free-3 Keio Academy-1 S.S.Seward-9
- - East Islip-11 & Penfield-5 2001 Chittenango-3 Keio-1 & Spencer Van Etten-4 Manlius Pebble Hill-3
- - John Jay-1 2000 Rochester Aquinas-5 Maple Hill-2 Manlius Pebble Hill-3
- - Arlington-1 1999 Oneonta-4 Naples-5 Faith Heritage-3
- - Sachem-11 1998 Pittsford Mendon-5 Maple Hill-2 Northstar CA-5
- - Sachem-11 1997 Pittsford Mendon-5 Christian Bros. Academy-3 Hamilton-3
- - Herricks-8 1996 Bath-5 Christian Bros. Academy-3 Waterford-Halfmoon-2
- - Commack-11 & Gates Chili-5 1995 Maine-Endwell-4 Keio Academy-1 Northville-2 & Hamilton-3
- - Herricks-8  1994 Chittenango-3 Cold Spring Harbor-8 North Collins-6
- - Shenendehowa-2 1993 Wantagh-8 Cold Spring Harbor-8 North Salem-1
- - Ward Melville-11 & Shenendehowa-2 1992 Wantagh-8 Westhill-3 Waterford-2
- - Shenendehowa-2   1991 Pittsford Mendon-5 Red Creek-5 Holley-5
- - Shenendehowa-2 1990 John Glenn-11 Voorheesville-2 Holley-5
- - Brentwood-11 & Guilderland-2 1989 Pittsford Mendon-5 Marion-5 Naples-5
- - Shenendehowa-2 1988 Hewlett-8 & Greece Arcadia-5 Marion-5 & Canton-10 Northville-2
- - Hilton-5    1987 John Glenn-11 Highland-9 Eastport-11
- - New Rochelle-1 1986 John Glenn-11 Cold Spring Harbor-8 Eastport-11
- - North Babylon-11 & Vestal-4 1985 Pittsford Sutherland-5 Red Creek-5 & Cold Spring Harbor-8 Southold-11
- - Arlington-1  1984 Rocky Point-11 Highland-9 Southold-11
- - Cardinal Mooney-5 1983 Plainview JFK-8 Wheatley-8 Southold-11
- - Vestal-4      1982 Pittsford Mendon-5 Mattituck-11 & Holland-6 Johnsburg-2 & Roxbury-4
- - Greece Arcadia-5 1981 Cold Spring Harbor-8 Bloomfield-5 Southold-11
- - Northport-11   1980 Roslyn-8 & Pittsford Sutherland-5 Blindbrook-1 Southold-11
- - Hicksville-8      1979 Pittsford Mendon-5 Southold-11 & Red Creek-5 -
- - Ithaca-4       1978 Roslyn-8 Blindbrook-1 -

 

                                



 

NYS Champions - Section-by-Section


                           New York State Soccer Championships
                                                                    Section-by-Section Breakdown

Section-1 25 Champions  Dutchess, Putnam, Rockland & Westchester   70 High Schools
Section-2 19 Champions  Albany & the Capital Region   76 High Schools
Section-3 22 Champions  Syracuse & Central New York   90 High Schools
Section-4 14 Champions  Binghamton & the Southern Tier   71 High Schools              
Section-5 44 Champions  Rochester & the Genessee Valley   94 High Schools
Section-6 4 Champions  Buffalo & Western New York   69 High Sschools          
Section-7 11 Champions  Adirondack & Champlain Regions   19 High Schools
Section-8 27 Champions  Nassau County on Long Island   59 High Schools         
Section-9 11 Champions  Dutchess, Orange, Sullivan & Ulster Counties   44 High Schools
Section-10 2 Champions  St. Lawrence Areas   21 High Schools
 Section-11 40 Champions  Suffolk County on Long Island   55 High Schools
Section-12 No Participation  New York City       0 High Schools
       
               219 NYS Champions NYSPHSAA members play boy's soccer ......    668 High Schools




NYS - Player - Most Goals - Career


Most Goals - in a - Career     100 +  
Player School Section Goals Years
Nolan Ryan Chazy 7 176 2003-2007
Jeff Knittel Chittenango 3 152 1991-1994
Adam Teijeira North Collins 6 148 1991-1994
Adam Enders Belfast 5 143 2014-2018
Chris Hamilton Schalmont 2 139 2013-1015
Andy Leardini Lewiston Porter 6 139 1990-1993
Dillon King Loudonville Christian 2 137 1986-1989
Austin Standhardt Schoharie/Middleburgh 2 133 2002-2005
Jordan Chirico Livonia 5 132 1997-2001
Alex Korol Livonia 5 132 1992-1995
Brian Perry Manlius Pebble Hill 3 130 1999-2001
Ton Gentile Wayne Central 5 126 1966-1969
Ryan Mangano Silver Creek 6 126 1999-2002
Andrew Tiedt Akron 6 126 2004-2007
Aaron Acello East Rochester 5 121 2000-2004
Mitch Ward Fillmore 5 119 2019-2022
Scott Evingham Richburgh 5 119 ?
Steve Baker McQuaid 5 118 2005-2009
Peter Squeglia Mohonasen 2 117 1999-2003
Ethan Quadrini Loudenville Christian 2 118 ???-2023
Jack Gardiner S.S.Seward 9 116 2013-2017
Ethan Quadrini Loudonville Christian 2 116 ????-2023
Joe Pessetto Guilderland/Maple Hill 2 116 1986-1990
Jake Kunselman Tonawanda 6 113 1995-1998
Andy Wright Wilson 6 113 1991-1994
Dan Ames Livonia/Northstar 5 112 1999-2003
Seth Scarano Ichabod Crane 2 112 2009-2013
Greg O'Brien Southold 11 111 1982-1985
Mason Snell Oppenheim-Ephratah-St. Johnsville 2 110 2016-2021
Kamil Witkowski Bishop Kearney 5 110 1999-2002
Todd Czerno New Lebanon/Columbia 2 109 1999-2003
Aaron Rygiel Alfred Almond 5 107 2004-2008
Andrew Heim Johnsburg Central 2 107 1981-1984
Josh Carpenter Holley 5 106 ?
David Philblad Randolph 6 106 2003-2007
Jamie Schultz Maple Hill 2 106 2005-2008
Greg Sedefian Waterviet 2 106 1970-1973
Ali Shawish Lackawanna 6 106 2013-2015
Dave Tewksbury Livonia 5 106 ?
Jason Mitchell S.S.Seward 9 105 2019-2022
Jeremy Harter S.S.Seward 9 104 2004-2007
Eric MacCormick Catskill 2 104 1999-2003
Andrew Kraszewski Mechanicville 2 103 2019-2021
Sean Maxon Berlin 2 103 1975-1978
Logan Bush Shroon Lake/Newcomb 7 101 ????-2023
Grant Baker Stillwater 2 101 2016-2021
Dan Forget Waterford 2 101 1975-1978
Keefer Calkins Bath-Haverling 5 100 2018-2021
Aaron Aiken Hartford 2 100 2003-2005



NYS - Soccer - Section-by-Section Breakdown


image_name3image




NEW YORK STATE SECTION-BY-SECTION BREAKDOWN    

Section-1 = Dutchess, Putnam, Rockland & Westchester Counties
Section-2 = Albany & The Capital Region
Section-3 = Syracuse & Central New York
Section-4 = Binghamton & the Southern Tier
Section-5 = Rochester & Genesee Valley
Section-6 = Buffalo & Western New York
Section-7 = Adirondack & Champlain Region
Section-8 = Nassau County
Section-9 = Orange, Ulster & Sullivan Counties
Section-10 = St. Lawrence Region
Section-11 = Suffolk County
Section-12 = New York City (does not participate)



NYS - Soccer - Championship Weekend Dates


image_name3

Fall Start Dates & Boys Soccer Championship Weekends
(Start is always on a Monday) (Week 19 of the standard calendar) (Length of season is 13 weeks)
 

Starting Dates for 2024 & 2025 will be as follows … 


2024 Start Date -
Monday August 26th
            
2024 New York State Championship weekend - November 16th & 17th - Middletown, NY

2025 Start Date - Monday August 25th
             
2025 New York State Championship weekend - November 15th & 16th - Site: tbd
                2 bids have been submitted for the ... 2025 - 2026 - 2027 Soccer Championships ...
                     Section-9 - Middletown, NY - Middletown High School
                     Section-2 - Albany, NY - Hudson Valley Community College & LaSalle Institute




NYS - Soccer - Championship Weekend Locations


                     
New York State Soccer Championships

    Championship Weekend Locations

                                     

Two bids have been submitted for the 2025 - 2026 - 2027 NYS Boys' Soccer Championships
2027 - Section-9 > Middletown High School -or- Section-9 > Hudson Valley CC & LaSalle Institute
2026 - Section-9 > Middletown High School -or- Section-9 > Hudson Valley CC & LaSalle Institute
2025 - Section-9 > Middletown High School -or- Section-9 > Hudson Valley CC & LaSalle Institute
2024 - Section-9 > Middletown High School
2023 - Section-9 > Middletown High School
2022 - Section-9 > Middletown High School
2021 - Section-9 > Middletown High School
2020 - No Championships - Covid19 Pandemic
2019 - Section-9 > Middletown High School
2018 - Section-9 > Middletown High School
2017 - Section-9 > Middletown High School
2016 - Section-9 > Middletown High School
2015 - Section-9 > Middletown High School
2014 - Section-9 > Middletown High School
2013 - Section-9 > Middletown High School
2012 - Section-9 > Middletown High School
2011 - Section-9 > Middletown High School
2010 - Section-9 > Middletown High School
2009 - Section-4 > National Soccer Hall of Fame, Oneonta
2008 - Section-4 > National Soccer Hall of Fame, Oneonta
2007 - Section-4 > National Soccer Hall of Fame, Oneonta
2006 - Section-4 > National Soccer Hall of Fame, Oneonta
2005 - Section-4 > National Soccer Hall of Fame, Oneonta
2004 - Section-4 > National Soccer Hall of Fame, Oneonta
2003 - Section-4 > National Soccer Hall of Fame, Oneonta
2002 - Section-4 > National Soccer Hall of Fame, Oneonta
2001 - Section-5 > Bath & Cohocton Sports Complex
2000 - Section-3 > Liverpool High School & Cicero-North Syracuse High School
1999 - Section-1 > Marist Colege & Vasser College
1998 - Section-1 > Poughkeepsie (Vassar College, Marist College & Dutchess County Community College)
1997 - Section-5 > Bryon-Bergen High School & Holley High School
1996 - Section-5 > Byron-Bergen High School
1995 - Section-6 > Canisius College
1994 - Section-5 > Bath & Wayland-Cohocton Sports Complex
1993 - Section-6 > Lewiston-Porter High School
1992 - Section-4 > National Soccer Hall of Fame, Oneonta
1991 - Section-5 > Sodus High School, North Rose High School & Wolcott High School
1990 - Section-6 > University of Buffalo & Tonawanda
1989 - Section-1 > Marist College & Dutchess County Community College
1988 - Section-4 > Elmira
1987 - Section-8 & Section-11 > C.W. Post & Suffolk County Community College
1986 - Section-5 > Cohocton Sports Complex
1985 - Section-2 > Albany & Rensselaer Polytechnic Institute
1984 - Section-2 > Union College
1983 - Section-5 > University of Rochester & St. John Fisher
1982 - Section-8 > Hofstra University
1981 - Section-2 > Union College
1980 - Section-5 > University of Rochester & Spenceport High School
1979 - Section-8 > Hofstra University
1978 - Section-4 > Cornell University



NYS - Soccer by the numbers for 2024

 

                                                                   
                                 2024 New York State Boys Soccer
                                 

                       Classification Breakdown Section-by-Section 

  Class Class Class Class Class Class total
  AAA AA A B C D teams
Section-I 14 16 21 15 4 0 70
Section-II 7 11 13 15 18 12 76
Section-III 6 13 13 19 20 19 90
Section-IV 3 4 4 11 22 27 71
Section-V 5 16 11 15 28 19 94
Section-VI 5 13 21 16 12 2 69
Section-VII 0 0 3 3 3 10 19
Section-VIII 13 24 17 4 1 0 59
Section-IX 5 8 9 8 8 6 44
Section-X 0 0 2 5 4 10 21
Section-XI 20 16 12 4 3 0 55
               
  78 121 126 115 123 106 668
  Class Class Class Class Class Class total
  AAA AA A B C D teams

 

  2024 NYSPHSAA Boys High School Soccer  
  Total schools playing boys soccer …  
  78         Class-AAA = 1090 or more 11.66%
  121         Class-AA = 711 and 1089 18.09%
  126         Class-A   = 412 and 710 18.83%
  115         Class-B   = 249 and 411 17.19%
  123         Class-C   = 138 and 248 18.39%
  106         Class-D   = 137 or less 15.84%
  669   100.00%



NYS - BEDS's Numbers by School Enrollment - 2024

 

                   

NYSPHSAA - BEDS's Numbers by School Population


                                                      image_name3
                                   Class-AAA ... 1090 or more
                                   Class-AA ........  711 - 1089
                                   Class-A ............ 412 - 710
                                   Class-B ............ 249 - 411
                                   Class-C ............ 138 - 248
                                   Class-D ............ 137 or less


image_name3image_name3image_name3image_name3

  Sorted by … Classification / Enrollment
       
Class-AAA Section Enrollment School
1 11 4577 BRENTWOOD
2 9 2867 NEWBURGH FREE ACADEMY
3 2 2366 SCHENECTADY
4 1 2331 NEW ROCHELLE
5 11 2285 WILLIAM FLOYD
6 2 2240 SHENENDEHOWA
7 11 2202 LONGWOOD
8 2 2112 ALBANY
9 9 2106 MIDDLETOWN
10 1 2067 NORTH ROCKLAND
11 3 2006 UTICA
12 8 1964 FREEPORT
13 11 1842 CENTRAL ISLIP
14 1 1839 ARLINGTON
15 3 1815 CICERO-NORTH SYRACUSE
16 11 1770 PATCHOGUE/MEDFORD
17 9 1758 MONROE-WOODBURY
18 8 1745 SYOSSET
19 1 1691 WHITE PLAINS
20 11 1691 RIVERHEAD
21 6 1654 HUTCH TECH/EMERSON/BUFF CULINARY
22 1 1631 MT. VERNON
23 8 1614 UNIONDALE
24 6 1608 NIAGARA FALLS
25 3 1575 LIVERPOOL
26 11 1523 WALT WHITMAN
27 11 1506 SACHEM EAST
28 2 1494 SHAKER
29 2 1481 SARATOGA SPRINGS
30 9 1446 KINGSTON
31 11 1445 WARD MELVILLE
32 11 1421 SACHEM NORTH
33 11 1415 BAY SHORE
34 8 1413 HEMPSTEAD
35 1 1409 RAMAPO
36 1 1380 JOHN JAY EAST FISHKILL
37 11 1380 LINDENHURST
38 8 1338 MASSAPEQUA
39 8 1326 HICKSVILLE
40 11 1314 CONNETQUOT
41 1 1313 PORT CHESTER
42 6 1301 WEST SENECA EAST/WEST SENECA WEST
43 4 1298 ELMIRA
44 3 1295 BALDWINSVILLE
45 5 1292 FAIRPORT
46 8 1286 OCEANSIDE
47 8 1284 PLAINVIEW-OLD BETHPAGE/JFK
48 1 1283 MAMARONECK
49 8 1273 PORT WASHINGTON
50 11 1271 COMMACK
51 8 1263 FARMINGDALE
52 1 1230 ROY C KETCHAM
53 5 1226 RUSH-HENRIETTA
54 4 1224 ITHACA
55 9 1209 PINE BUSH
56 5 1201 EAST/MONROE/SWW/NE
57 1 1197 SPRING VALLEY
58 11 1194 COPIAGUE
59 11 1191 NEWFIELD
60 4 1187 CORNING-PAINTED POST
61 6 1187 LANCASTER
62 11 1178 NORTH BABYLON
63 2 1155 COLONIE
64 11 1140 NORTHPORT
65 8 1137 WESTBURY
66 3 1133 ROME FREE ACADEMY
67 2 1116 GUILDERLAND
68 1 1113 OSSINING
69 1 1107 SCARSDALE
70 1 1104 SUFFERN
71 5 1104 EDISON/FRANKLIN/SOTA/WOI
72 6 1104 JAMESTOWN
73 11 1103 SMITHTOWN EAST
74 11 1098 HUNTINGTON
75 3 1091 FAYETTEVILLE-MANLIUS
76 8 1091 HERRICKS
77 5 ^ 748 ^ MCQUAID
78 8 * 725 ^ ACADEMY CHARTER - HEMPSTEAD
Class-AA Section Enrollment School
1 1 1094 CARMEL
2 5 1091 ROCHESTER PREP/VERTUS/RACS
3 11 1089 HALF HOLLOW HILLS EAST
4 8 1085 EAST MEADOW
5 6 1083 LOCKPORT
6 8 1083 VALLEY STREAM CENTRAL
7 3 1055 HENNINGER
8 6 1052 ORCHARD PARK
9 5 1050 PENFIELD
10 2 1044 NISKAYUNA
11 3 1041 WEST GENESEE
12 11 1037 BELLPORT
13 8 1034 BALDWIN
14 5 1032 HILTON
15 11 1032 CENTEREACH
16 9 1026 VALLEY CENTRAL
17 9 1010 WARWICK VALLEY
18 2 1004 BETHLEHEM
19 1 998 CLARKSTOWN SOUTH
20 1 996 FOX LANE
21 6 992 FRONTIER
22 2 990 BALLSTON SPA
23 11 980 DEER PARK
24 2 960 COLUMBIA
25 5 960 WEBSTER SCHROEDER
26 8 959 MACARTHUR
27 5 956 VICTOR
28 8 955 GREAT NECK SOUTH
29 3 954 AUBURN
30 8 951 LONG BEACH
31 4 945 BINGHAMTON
32 9 938 WASHINGTONVILLE
33 6 930 WILLIAMSVILLE NORTH
34 3 929 CORCORAN INSTITUTE OF TECHNOLOGY
35 8 929 JERICHO
36 1 928 CLARKSTOWN NORTH
37 5 924 WEBSTER THOMAS
38 11 908 WEST ISLIP
39 8 906 MEPHAM
40 8 906 GREAT NECK NORTH
41 5 905 BRIGHTON
42 3 900 PSLA/FOWLER
43 5 900 IRONDEQUOIT
44 6 897 CLARENCE
45 2 894 AMSTERDAM
46 3 894 EAST SYRACUSE MINOA
47 4 894 HORSEHEADS
48 1 891 MAHOPAC
49 11 891 WEST BABYLON
50 1 890 HORACE GREELEY
51 3 890 WATERTOWN
52 11 885 SMITHTOWN WEST
53 8 884 NEW HYDE PARK
54 1 882 POUGHKEEPSIE
55 2 881 TROY
56 9 876 MINISINK VALLEY
57 9 870 FRANKLIN D ROOSEVELT
58 5 869 CHURCHVILLE-CHILI
59 3 867 NOTTINGHAM
60 11 863 EAST ISLIP
61 1 860 LINCOLN 
62 8 860 SEWANHAKA
63 3 840 CENTRAL SQUARE - MOIORE
64 5 839 SPENCERPORT
65 11 836 COMSEWOGUE
66 1 828 YORKTOWN
67 1 828 BREWSTER
68 5 822 GATES-CHILI
69 6 822 MCKINLEY VOCATIONAL
70 8 813 CALHOUN
71 1 812 HARRISON
72 4 810 UNION-ENDICOTT
73 8 810 GLEN COVE
74 1 807 YONKERS
75 5 804 CANANDAIGUA ACADEMY
76 6 798 NIAGARA-WHEATFIELD
77 9 798 GOSHEN
78 8 795 CAREY
79 8 794 GARDEN CITY
80 6 791 KENMORE WEST
81 3 788 OSWEGO
82 1 786 GORTON
83 11 786 EASTPORT/SOUTH MANOR
84 6 781 BURGARD/MST/BUFF PERFORMING ARTS
85 6 780 SWEET HOME
86 8 774 ROSLYN
87 8 771 DIVISION
88 8 771 JOHN F KENNEDY
89 1 765 SAUNDERS TRADES & TECH
90 11 762 HALF HOLLOW HILLS WEST
91 4 761 VESTAL
92 11 761 HAUPPAUGE
93 8 759 MALVERNE/EAST ROCKAWAY 
94 1 758 PEEKSKILL
95 11 756 HARBORFIELDS
96 5 755 GREECE ARCADIA
97 5 753 GREECE ATHENA
98 8 752 MANHASSET
99 6 750 NORTH TONAWANDA
100 8 750 HEWLETT
101 8 746 ROOSEVELT
102 11 746 AMITYVILLE
103 5 745 WILSON/REC
104 11 744 EAST HAMPTON
105 9 743 CORNWALL
106 1 741 RIVERSIDE
107 9 740 MONTICELLO
108 3 738 WHITESBORO
109 6 737 STARPOINT
110 8 735 ELMONT
111 2 731 MOHONASEN
112 2 731 SOUTH GLENS FALLS
113 6 725 HAMBURG
114 11 725 WESTHAMPTON
115 2 722 QUEENSBURY
116 2 716 BURNT HILLS-BALLSTON LAKE
117 8 712 SOUTH SIDE
118 5 710 BROCKPORT
119 3 701 FULTON - BODLEY
120 2 ^ 564 ^ CHRISTIAN BROTHERS ACADEMY Sec-2
121 3 ^ 381 ^ CHRISTIAN BROTHERS ACADEMY Sec-3
       
Class-A Section Enrollment School
1 1 740 ROOSEVELT - EARLY COLLEGE
2 1 726 TAPPAN ZEE
3 2 710 AVERILL PARK
4 8 707 BETHPAGE
5 11 707 WYANDANCH
6 11 704 ROCKY POINT
7 1 701 JOHN JAY
8 9 698 WALLKILL
9 6 696 WILLIAMSVILLE EAST
10 1 687 SOMERS
11 1 686 NYACK
12 1 684 EASTCHESTER
13 1 684 WALTER PANAS
14 5 675 PITTSFORD-MENDON
15 1 668 LAKELAND
16 1 668 RYE
17 8 662 CLARKE
18 5 660 PITTSFORD SUTHERLAND
19 8 657 VALLEY STREAM NORTH
20 6 654 AMHERST
21 11 654 ISLIP
22 6 651 KENMORE EAST
23 5 650 EASTRIDGE
24 9 645 BEACON
25 9 642 SAUGERTIES
26 10 641 MASSENA
27 1 639 PELHAM
28 8 636 MINEOLA
29 11 632 KINGS PARK
30 3 630 CARTHAGE
31 3 627 INDIAN RIVER
32 6 626 GRAND ISLAND
33 8 626 LYNBROOK
34 6 621 RIVERSIDE/DA VINCI
35 6 618 WILLIAMSVILLE SOUTH
36 8 618 FLORAL PARK
37 3 615 JAMESVILLE-DEWITT
38 11 615 SAYVILLE
39 1 612 SLEEPY HOLLOW
40 3 603 NEW HARTFORD
41 8 603 WANTAGH
42 8 600 VALLEY STREAM SOUTH
43 11 600 MILLER PLACE
44 2 596 GLOVERSVILLE
45 6 587 SOUTH PARK
46 8 587 PLAINEDGE
47 1 570 BYRAM HILLS
48 10 569 FRANKLIN ACADEMY
49 9 567 LIBERTY
50 1 563 NANUET
51 2 558 SCOTIA-GLENVILLE
52 2 558 HUDSON FALLS
53 9 557 PORT JERVIS
54 8 554 NORTH SHORE
55 8 554 LAWRENCE
56 9 554 OUR LADY OF LOURDES
57 4 552 MAINE-ENDWELL
58 11 552 HAMPTON BAYS
59 1 546 ARDSLEY
60 11 543 MT. SINAI
61 6 541 APPLIED TECHNOLOGIES CHARTER
62 1 539 PEARL RIVER
63 4 534 JOHNSON CITY
64 8 533 ISLAND TREES
65 1 530 HENDRICK HUDSON
66 2 519 GLENS FALLS
67 3 516 CAMDEN
68 6 516 CHEEKTOWAGA
69 3 515 CORTLAND
70 2 509 LANSINGBURGH
71 6 503 LAKE SHORE
72 5 497 WAYNE
73 4 494 OWEGO FREE ACADEMY
74 5 494 GENEVA
75 3 491 CENTRAL VALLEY ACADEMY
76 6 491 IROQUOIS
77 11 491 SHOREHAM/WADING RIVER
78 5 489 HONEOYE FALLS-LIMA
79 2 489 COHOES
80 5 486 NEWARK
81 11 486 JOHN GLENN
82 6 485 INTERNATIONAL PREP
83 1 483 EDGEMONT
84 6 482 PIONEER
85 11 482 BAYPORT/BLUE POINT
86 3 474 CHITTENANGO
87 9 473 NEW PALTZ
88 1 471 BARACK OBAMA
89 8 471 SEAFORD
90 5 465 BATAVIA
91 6 464 LJ BENNETT/EAST COMMUNITY/PATHWAYS
92 7 464 PERU
93 9 462 MARLBORO
94 5 461 OLYMPIA
95 3 459 VERNON-VERONA-SHERRILL
96 6 459 CITY HONORS
97 3 458 HOMER
98 6 458 LEWISTON PORTER
99 6 458 DUNKIRK
100 6 458 LACKAWANNA
101 4 456 NORWICH
102 5 453 MIDLAKES/RED JACKET
103 5 452 PALMYRA-MACEDON
104 2 452 ICHABOD CRANE
105 6 449 TAPESTRY/HEALTH SCIENCE
106 6 446 MARYVALE
107 2 441 BROADALBIN-PERTH
108 7 440 BEEKMANTOWN
109 11 438 SOUTHAMPTON
110 3 431 SOUTH JEFFERSON
111 8 429 WHEATLEY
112 2 429 RAVENA-COEYMANS-SELKIRK
113 1 425 PLEASANTVILLE
114 6 423 OLEAN
115 8 422 WEST HEMPSTEAD
116 1 420 WESTLAKE
117 8 420 LOCUST VALLEY
118 3 419 MEXICO
119 1 417 IRVINGTON
120 7 414 PLATTSBURGH
121 9 414 RONDOUT VALLEY
122 2 414 SCHALMONT
123 3 413 ONEIDA
124 8 ^ 297 ^ FRIENDS ACADEMY
125 2 ^ 273 ^ LA SALLE INSTITUTE
126 2 ^ 248 ^ ALBANY ACADEMIES
       
Class-B Section Enrollment School
1 1 401 CROTON-HARMON
2 1 401 BRONXVILLE
3 9 411 SPACKENKILL
4 6 410 DEPEW
5 4 408 CHENANGO VALLEY
6 5 402 GREECE ODYSSEY ACADEMY
7 11 402 CENTER MORICHES
8 1 399 RYE NECK
9 9 399 RED HOOK
10 3 398 WESTHILL
11 9 396 HIGHLAND
12 4 395 ONEONTA
13 9 395 FALLSBURG
14 6 393 GRIFFITH INSTITUTE
15 6 393 EAST AURORA
16 8 389 ACADEMY CHARTER - UNIONDALE
17 2 386 HUDSON
18 10 384 GOUVERNEUR
19 9 383 ELLENVILLE
20 1 381 PUTNAM VALLEY
21 4 377 WINDSOR
22 6 377 TONAWANDA
23 9 374 DOVER
24 10 371 OGDENSBURG ACADEMY
25 6 369 FREDERICK OLMSTED #156
26 4 368 WAVERLY
27 1 366 HASTINGS
28 3 365 CAZENOVIA
29 1 363 DOBBS FERRY
30 3 362 GENERAL BROWN
31 5 362 AQUINAS INSTITUTE
32 6 357 ALDEN
33 2 356 COBLESKILL-RICHMONDVILLE
34 2 354 SCHUYLERVILLE
35 8 353 COLD SPRING HARBOR
36 1 350 WOODLANDS
37 6 349 CASSADAGA VALLEY/FALCONER
38 2 348 WATERVLIET-HEATLY
39 3 347 SOLVAY
40 4 345 CHENANGO FORKS
41 6 343 SALAMANCA/CATT LITTLE VALLEY
42 2 342 MECHANICVILLE
43 7 342 SARANAC
44 9 341 ONTEORA
45 5 339 WATERLOO
46 1 336 BRIARCLIFF
47 9 335 JAMES I O'NEILL
48 3 333 MARCELLUS
49 2 332 JOHNSTOWN
50 5 332 DANSVILLE
51 6 332 FREDONIA
52 6 332 LAFAYETTE INTERNATIONAL
53 11 332 BABYLON
54 6 330 MEDINA
55 1 326 VALHALLA
56 1 324 ALBERTUS MAGNUS
57 3 324 HOLLAND PATENT
58 3 321 SKANEATELES
59 10 318 SALMON RIVER
60 6 317 AKRON
61 6 317 NEWFANE
62 8 316 OYSTER BAY
63 5 314 LIVONIA
64 2 311 CATSKILL
