Schedules
Subscribe to our Newsletter2024 'A' TENNIS SCHEDULES
BIGFORK
https://bigforkhighschool.bigteams.com/main/teamschedule/id/3642424/seasonid/4778908
BROWNING
https://docs.google.com/document/d/1LQYsRMvZuT9hm4SEJDYjaTgweyYwQOlk/edit
COLUMBIA FALLS
https://www.cfhighschool.org/athletics/team-schedules-by-sport
LIBBY
https://libbyschools.org/28778_3
POLSON
https://www.polson.k12.mt.us/polson-high-school/athletics/teams/spring-sports/tennis/index
RONAN
https://www.ronank12.edu/activities/index
WHITEFISH
BUTTE CENTRAL
CORVALLIS
https://www.corvallisschools.org/o/chs/documents/sports-schedules/spring-sports/223829
DILLON
https://www.bchsmt.com/events?filter_ids=19050
E HELENA
About EHHS / EHHS Athletics & Activities (ehps.k12.mt.us)
FRENCHTOWN
Events | Frenchtown School District (ftsd.org)
HAMILTON
https://hamiltonhighschool1.bigteams.com/main/teamschedule/id/3812988/seasonid/4810386
STEVENSVILLE
https://docs.google.com/document/d/19XUxcb12koJIgRq1kWfY1lTcTSty7gHSikHuKkaFsEg/edit
BC
https://teamup.com/ksz8rx2ujkz2kmv5mx
HARDIN
HS Tennis Schedule 2024 - Google Docs
LAUREL
https://www.laurel.k12.mt.us/departments/activities/sports-calendar
LOCKWOOD
Athletic Calendar - Athletics - Lockwood School District
PARK
FERGUS
2023-2024 Tennis - Fergus High School (lewistown.k12.mt.us)
GLENDIVE
Athletics | Dawson County High School (dchsglendive.com)
HAVRE
HHSTennisSchedule2024.pdf (finalsite.net)
MILES CITY
2023-24 CCDHS/WMS Activities Schedules - Google Sheets
SIDNEY
2024 Softball Game Schedule - Google Docs
2022 'A' TENNIS SCHEDULES
BROWNING INDIANS
NA
COLUMBIA FALLS
LIBBY LOGGERS
POLSON PIRATES
Date | Day | Opponent | Location | Game Time |
03/07/22 | Monday | Spring Sports Meeting | PHS Auditorium | 07:00:00 PM |
03/14/22 | Monday | 1st Practice | Tennis Courts | |
03/25/22 | Friday | Libby/Hamilton | Polson | Polson vs. Libby 9am Libby vs. Hamilton 12 pm Polson vs. Hamilton 3 pm |
03/26/22 | Saturday | Loyola/Corvallis | Polson | Polson vs. Loyola 9 am Corvallis vs. Loyola 12 pm Polson vs. Corvallis 3 pm |
04/02/22 | Saturday | Stevensville | Polson | 10:00:00 AM |
04/08/22 | Friday | Dillon | Polson | C-Falls vs. Dillon 1 pm Polson vs. Dillon 4 pm |
04/09/22 | Saturday | Whitefish/Dillon | Polson | Polson vs. Dillon 9 am Whitefish vs. Dillon 12 pm Polson vs. Whitefish 3 pm |
04/14/22 | Thursday | Columbia Falls | FVCC | 02:00:00 PM |
April 15 & 16 | Fri & Sat | Cut Bank Invitational | Cut Bank | |
04/23/22 | Sat | Libby Invitational | Libby | 09:30:00 AM |
04/26/22 | Tuesday | Ronan | Polson | 03:00:00 PM |
04/28/22 | Thursday | Columbia Falls | Polson | 02:00:00 PM |
04/29/22 | Friday | Corvallis/Hamilton | Corvallis/Hamilton | Polson vs. Corvallis 12 pm Polson vs. Hamilton 3 pm |
05/02/22 | Monday | Davis Cup | Kalispell | 02:00:00 PM |
05/05/22 | Thursday | Ronan | Ronan | 01:00:00 PM |
05/13/22 | Friday | Whitefish | FVCC | 12:00:00 PM |
05/14/22 | Saturday | Libby/Ronan | Libby | Libby vs. Ronan 10 am Libby vs. Polson 2 pm |
05/20/21 | Thurs-Fri | Divisionals | FVCC | |
05/26/27 | Thurs-Fri | State | Bozeman |
RONAN CHIEFS/MAIDENS
NA
WHITEFISH BULLDOGS
CORVALLIS BLUE DEVILS
HEAD GIRLS COACH – MIKE FEHR | ||||
HEAD BOYS COACH – CHRIS MAUL-SMITH TEAM | DAY | DATE | OPPONENT | TIME |
V/JV | Monday | 14-Mar | First Day of Practice | - |
V/JV | Saturday | 26-Mar | @ Polson vs Loyola | 12:00:00 PM |
V/JV | Saturday | 26-Mar | @ Polson vs Polson | 03:00:00 PM |
V/JV | Thursday | 7-Apr | @ Hamilton | 03:00:00 PM |
V/JV | Tuesday | 12-Apr | Ronan | 03:00:00 PM |
V/JV | Thursday | 14-Apr | @ Stevensville | 01:00:00 PM |
V/JV | Saturday | 23-Apr | @ Butte Central | 10:00:00 AM |
V/JV | Saturday | 23-Apr | @ Dillon | 03:00:00 PM |
V/JV | Friday | 29-Apr | Polson | 12:00:00 PM |
V/JV | Friday | 29-Apr | Whitefish | 04:00:00 PM |
V | Saturday | 30-Apr | Bitterroot Invite @ Corvallis/Hamilton/Stevi | 09:00:00 AM |
V/JV | Tuesday | 3-May | Dillon | 01:00:00 PM |
V/JV | Saturday | 7-May | Hamilton/East Helena | 11:00:00 AM |
V/JV | Tuesday | 10-May | @ Ronan | 03:00:00 PM |
V/JV | Thursday | 12-May | Stevensville | 01:00:00 PM |
V/JV | Saturday | 14-May | @ Columbia Falls | 11:00:00 AM |
V/JV | Saturday | 14-May | @ Whitefish | 03:00:00 PM |
V | Wed.-Sat. | 18-21-May | SW ‘A’ Divisional Meet @ Butte | 1PM/9AM/8AM |
V | Thur.-Sat. | 26-28-May | State @ Bozeman | TBA |
DILLON BEAVERS
DATE | DAY | EVENT | PLACE | TIME |
03/14/22 | Mon | 1ST Day of Practice | -- | -- |
03/26/22 | Sat (1) | @ Hamilton @ Stevensville |
Away | 10:00 AM 2:00 PM |
04/02/22 | Sat (1) | vs Butte Central | Home | 10:00:00 AM |
04/08/09 | Fri-Sat (2) | Columbia Falls (1PM) & Polson (4PM) Polson (9AM) and Whitefish (12 PM) |
Polson | 1:00 PM 9:00 AM |
04/23/22 | Sat (1) | vs Corvallis (Senior Day) | Home | 03:00:00 PM |
04/30/22 | Sat (1) | @ Bitterroot Invite | Ham/Corv/Stevi | 09:00:00 AM |
05/03/22 | Tue (1) | @ Corvallis | Away | 01:00:00 PM |
05/06/07 | Fri-Sat (2) | @ Billings Mayfair Tournament | Billings | TBA |
05/13/14 | Fri-Sat (2) | @ Fergus Invitational | Lewistown | TBA |
05/20/21 | Thu-Sat | Western A Divisional Tournament | Butte | 01:00:00 PM |
05/26/28 | Thu-Sat | State A Tournament | Bozeman | TBD |
EAST HELENA VIGILANTES
NA
FRENCHTOWN BRONCS
NA
HAMILTON BRONCS
Day Date Opponent Time Bus
Mon. Mar. 7 Parent/Player Meeting 6pm PAC
Mon. Mar. 14 1st Day of Practice TBA
Fri. Mar. 25 @ Polson vs. Libby 12:00pm 8am
Fri. Mar. 25 @ Polson vs. Polson 3:00pm
Sat. Mar. 26 vs. Dillon 10:00am
Sat. Mar. 26 vs. Ronan 2:00pm
Thu. Apr. 7 vs. Corvallis 3:00pm
Thu. Apr. 14th @ Loyola 12:00pm 10am
Tue. Apr. 19 @ Dillon 3:00pm 11am
Thur. Apr. 21 vs. Loyola 12:00pm
Thur. Apr. 21 vs. Stevensville 4:00pm
Sat. Apr. 23 @ Butte Central 2:00pm 9:45am
Fri. Apr. 29 vs. Whitefish 11:00am
Fri. Apr. 29 vs. Polson 3:00pm
Sat. Apr. 30 Bitterroot Invite
Thur. May. 5 @ Stevensville 3:00pm
Sat. May 7 @ Corvallis 11:00am 9:45am
Sat. May 14 @ Whitefish 11:00am 6:30am
Sat. May 14 @ Columbia Falls 3:00pm
Thur.-Sat May 19-21 @ Butte Divisional Tennis Tournament
Thur.-Sat May 26-28 @ State Tennis Tournament- Bozeman
ALL SPORTS BANQUET – THURSDAY, June 2 – 6:00PM – HIGH SCHOOL GYM
STEVENSVILLE YELLOWJACKETS
Date | Opponent/Event | Location | Time |
---|---|---|---|
03/26 | Hamilton/Dillon | Home | 10:00am |
03/31 | Polson | Polson | 3:00pm |
04/12 | Butte Central | Home | 2:00pm |
04/15 | Corvallis | Home | 1:00pm |
04/16 | Columbia Falls | Columbia Falls | 1:00pm |
04/21 | Hamilton | Hamilton | 4:00pm |
04/29 | Libby | Home | 4:00pm |
04/30 | Bitterroot Invitational | Corvallis/Hamilton/Stevi | 9:00am |
05/03 | Ronan | Home | 3:00pm |
05/05 | Hamilton | Home | 3:00pm |
05/07 | Polson | Home | 10:00am |
05/12 | Corvallis | Corvallis | 3:00pm |
05/14 | Butte Central | Butte | 12:00pm |
BILLINGS CENTRAL RAMS
HARDIN BULLDOGS
NA
LAUREL LOCOMOTIVES
NA
LOCKWOOD LIONS
NA
PARK RANGERS
FERGUS GOLDEN EAGLES
NA
GLENDIVE RED DEVILS
NA
HAVRE BLUE PONIES
Date | Meet | Location | Time | Leave | ||||||||||
4
|
March 14 | First Day of Practice | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5
|
March 26 | Cut Bank Invite | Cut Bank | 8:00 AM | 5:00 AM | |||||||||
6
|
April 2 | Conrad Invite | Conrad | 8:00 AM | 6:00 AM | |||||||||
7
|
April 8 | Havre Quad (Hardin, Glendive, Fergus) | Havre | 10:00 AM | Home | |||||||||
8
|
April 9 | Havre Invite | Havre | 8:00 AM | Home | |||||||||
9
|
April 15-16 | Class "A" Duals | Cut Bank | TBD | ||||||||||
10
|
April 19 | Great Falls Central - Havre | Havre | 3:00:00 PM JV | Home | |||||||||
11
|
April 23 | Hardin | Hardin | |||||||||||
12
|
April 26 | Butte Central - GFH - CMR Quad | Great Falls | TBD | ||||||||||
13
|
April 29-30 | Glendive Invite | Glendive | TBD | 5:00 AM | |||||||||
14
|
May 6-7 | Mayfair | Billings | TBD |
May 13 | Fergus | Lewistown | TBD |
May 14 | Miles City | Miles City | 10:00 AM | 5:00 AM | |||||||||
17
|
A
|
---|
MILES CITY COWBOYS/GIRLS
SIDNEY EAGLES
NA
2020-21 'A' TENNIS SCHEDULES.
COLUMBIA FALLS
2021 Wildc/kat Tennis Schedule |
Date Day Opponent Site Time |
15-Mar Mon First Practice Home TBA |
6-Apr Tues Ronan Away 1:00 |
8-Apr Thur Whitefish Girls Away 3:00 |
8-Apr Thur Whitefish Boys FVCC 3:00 |
9-Apr Fri Dillon Polson 1:00 |
12-Apr Mon Whitefish JV Away 1:00 |
15-Apr Thur Polson FVCC 2:00 |
17-Apr Sat Whitefish, Stevi, and ??? FVCC 10:00 |
20-Apr Tues Flathead FVCC 1:00 |
20-Apr Tues Glacier FVCC 4:00 |
29-Apr Thur Polson Away 2:00 |
4-May Tue Whitefish Boys Away 3:00 |
4-May Tue Whitefish Girls FVCC 3:00 |
8-May Sat Ronan FVCC 3:00 |
10-May Mon Whitefish JV Home 1:00 |
14-May Fri Libby Home 4:00 |
15-May Sat Corvallis FVCC 11:00 |
15-May Sat Hamilton FVCC 3:00 |
20-22-May Thur-Sat Divisional Tournament Polson TBD |
27-29-May Thur-Sat State Tournament TBD TBD |
Head Coach: Michele Colliander |
Boys Assistant Coach: Nathan Peck Updated 12/4/2020 |
Girls Assistant Coach: TBA |
LIBBY
Day | Date | Opponent | Location | Time |
Friday | 03/26/21 | Polson/Hamilton | Polson | 9 AM vs Pol, 11 AM vs Ham |
Tuesday | 04/13/21 | Whitefish | Libby | 03:30:00 PM |
Fri/Sat | 04/16/21 | Cut Bank Tournament | Cutbank | TBA |
Saturday | 04/17/21 | Cut Bank Tournament | Cutbank | TBA |
Friday | 04/23/21 | Cut Bank | Libby | 03:30:00 PM |
Saturday | 04/24/21 | Libby Invite | Libby | 09:30:00 AM |
Friday | 04/30/21 | Ronan/Mission/Stevi | Ronan/Mission | R 10, M after |
Saturday | 05/01/21 | Bitterroot Invite | Bitterroot | 09:00:00 AM |
Saturday | 05/08/21 | C-Falls/Whitefish | C-Falls Whitefish | C-Falls- 10 AM Whitefish- 3 PM |
Friday | 05/14/21 | C-Falls | Libby | 04:00:00 PM |
Saturday | 05/15/21 | Ronan/Polson | Libby | Ron 10 AM, Pol 2 PM |
Friday | 05/21/21 | Divisional | Polson | 09:30:00 AM |
Saturday | 05/22/21 | Divisional | Polson | |
Thursday | 05/27/21 | State | Billings | TBA |
Friday | 05/28/21 | State | Billings | TBA |
Saturday | 05/29/21 | State | Billings |
POLSON
WHITEFISH
CORVALLIS
https://corvallisschools.org/chs-sports-tennis-2/
DILLON
https://www.bchsmt.com/events?filter_ids=19050
HAMILTON
Day Date Opponent Time Bus
Virtual Parent/Player Meeting
Mon. Mar. 15 1st Day of Practice TBA
Fri. Mar. 26 @ Polson vs. Libby 12:00pm 8am
Fri. Mar. 26 @ Polson vs. Polson 3:00pm
Sat. Mar. 27 vs. Dillon 10:00am
Sat. Mar. 27 vs. Ronan 2:00pm
Thu. Apr. 8 vs. Corvallis 3:00pm
Mon. Apr. 12th @ Loyola 12:00pm 9am
Tue. Apr. 20 @ Dillon 3:00pm 11am
Thur. Apr. 22 vs. Loyola 12:00pm
Thur. Apr. 22 vs. Stevensville 4:00pm
Sat. Apr. 24 @ Butte Central 2:00pm 9:45am
Fri. Apr. 30 vs. Whitefish 12:00pm
Fri. Apr. 30 vs. Polson 4:00pm
Sat. May. 1 vs. The Root Invite 9:00am
Thur. May. 6 vs. Stevensville 3:00pm
Sat. May 8 @ Corvallis 12:00pm 10:45am
Sat. May 15 @ Whitefish 11:00am 6:30am
Sat. May 15 @ Columbia Falls 3:00pm
Thur.-Sat May 20-22 @ Hamilton/Corvallis Divisional Tennis Tournament
Thur.-Sat May 27-29 @ State Tennis Tournament- Billings
ALL SPORTS BANQUET – THURSDAY, June 3 – 6:00PM – HIGH SCHOOL GYM
STEVENSVILLE
Date | Day | Opponent | Location | Time |
03/27/21 | Saturday | Ronan/Dillon | Corvallis (home) | 10:00:00 AM |
04/01/21 | Thursday | Polson | Polson | 03:00:00 PM |
04/13/21 | Tuesday | Butte Central | Butte Central | 02:00:00 PM |
04/16/21 | Friday | Corvallis | Corvallis | 01:00:00 PM |
04/17/21 | Saturday | C. Falls | U of M or C. Falls | 01:00:00 PM |
04/22/21 | Thursday | Hamilton | Hamilton | 04:00:00 PM |
05/01/21 | Saturday | Bitterroot Inv. | Corv/Ham | 09:00:00 AM |
05/04/21 | Tuesday | Ronan | Ronan | 03:00:00 PM |
05/06/21 | Thursday | Hamilton | Hamilton | 03:00:00 PM |
05/08/21 | Saturday | Polson | Polson | 10:00:00 AM |
05/13/21 | Thursday | Corvallis | TBD | 03:00:00 PM |
05/15/21 | Saturday | Butte Central | Butte | 12:00:00 PM |
5/20 - 5/22/21 | Thursday | Divisional Tourn. | Hamilton | TBD |
5/27 - 5/29/21 | Thursday | State | Billings | TBD |
BILLINGS CENTRAL
BOYS
GIRLS
HARDIN
2021-04-09 (Fri) | Tennis @ Havre [Athletics] — 12:00 pm - 5:00 pm |
---|
2021-04-10 (Sat) | Tennis @ Havre [Athletics] — 9:00 am - 5:00 pm |
---|
2021-04-16 (Fri) | Tennis Hardin Invite [Athletics] — 9:00 am - 5:00 pm |
---|---|
2021-04-17 (Sat) | Tennis Hardin Invite [Athletics] — 9:00 am - 5:00 pm |
|
---|
PARK
Date | Location | Opponent | Time |
3/31 | Hardin | BC and Hardin | 10:00 AM |
4/9 | Billings | Miles City | TBD |
4/10 | Butte Central | Butte Central | 11:00 AM |
4/12 | Home/Bozeman | Bozeman/Lewistown | 12:30/1 |
4/16 - 4/17 | Hardin | Hardin Invite | |
4/22 | Home | Three Forks | 3:00 |
4/24 | Home | Hardin/Billings C/E. Helena | 9:00 |
4/29 | Home | Belgrade JV | 3:00 |
5/7 - 5/8 | Billings | Mayfair | |
5/13 | Home | Butte Central | 3:00 PM |
5/20 | Hardin | ||
5/27 - 5/28 | TBD |
HAVRE
Saturday, March 27 |
Tennis @ Cut Bank |
Saturday, April 03, 2021 |
Tennis @ Conrad |
Friday, April 9 |
Tennis Quad vs Hardin, Glendive (Havre) |
Saturday, April 10, 2021 |
Tennis @ Havre Invite |
Tuesday, April 13 |
Tennis vs Chinook - Girls Only |
Friday, April 16 |
Tennis @ Cut Bank Invite |
Saturday, April 17 |
Tennis @ Cut Bank Invite |
Tuesday, April 20 |
Tennis vs GF Central, Chinook |
Saturday, April 24 |
Tennis @ Fergus |
Tuesday, April 27 |
Tennis @ Great Falls - Butte Central, GFH, CMR |
Friday, April 30 |
Tennis @ Glendive Invite |
Saturday, May 1 |
Tennis @ Glendive Invite |
Friday, May 7 |
Tennis @ Mayfair - Billings |
Saturday, May 8 |
Tennis @ Mayfair - Billings |
Friday, May 14 |
Tennis @ Fergus |
Saturday, May 15 |
Tennis @ Miles City |
Thursday, May 20 |
Eastern Divisional Tennis |
Friday, May 21 |
Eastern Divisional Tennis |
Thursday, May 27 |
State Tennis |
Friday, May 28 |
State Tennis |
MILES CITY
STATE 'A' TENNIS PAIRINGS/SCHEDULES @ BILLINGS
2020 'A' TENNIS SCHEDULES.
COLUMBIA FALLS
Date Day Opponent Site Time |
9-Mar Mon First Practice Home TBA |
31-Mar Tues Ronan Away 1:00 |
2-Apr Thur Whitefish Girls Away 3:00 |
2-Apr Thur Whitefish Boys FVCC 3:00 |
3-Apr Fri Dillon Polson 1:00 |
6-Apr Mon Whitefish JV Away 1:00 |
9-Apr Thur Polson FVCC 2:00 |
11-Apr Sat Stevensville at UM courts UM 1:00 |
14-Apr Tues Flathead FVCC 1:00 |
14-Apr Tues Glacier FVCC 4:00 |
16-Apr Thur Whitefish Boys Away 3:00 |
16-Apr Thur Whitefish Girls FVCC 3:00 |
23-Apr Thur Polson Away 2:00 |
2-May Sat Libby FVCC 10:00 |
2-May Sat Ronan FVCC 3:00 |
4-May Mon Whitefish JV Home 1:00 |
8-May Fri Libby Home 4:00 |
9-May Sat Corvallis FVCC 11:00 |
9-May Sat Hamilton FVCC 3:00 |
14-16-May Thur-Sat Divisional Tournament Polson TBD |
21-23-May Thur-Sat State Tournament TBD TBD |
Head Girls Coach: Gene Marcille |
Head Boys Coach: Michele Colliander |
LIBBY
Day | Date | Opponent | Site | Game Time | |||
Friday | 3/20/2020 | Polson/Hamilton | Polson | 9 AM Polson, 11 AM Hamilton | |||
Friday | 4/3/2020 | Ronan | Ronan | 3:00 PM | |||
Tuesday | 4/7/2020 | Whitefish | Libby | 3:30 PM | |||
Fri/Sat | 4/12-13 | Cut Bank Tournament | Cutbank | TBA | |||
Tuesday | 4/14/20 | Polson | Libby | 4:00 PM | |||
Friday | 4/24/2020 | Stevi | Stevi | 4:00 PM | |||
Saturday | 4/25/2020 | Bitterroot Invite | Bitterroot | 9:00 AM | |||
Saturday | 5/2 | C-Falls/Whitefish | C-Falls Whitefish | C-Falls- 10 AM Whitefish- 3 PM | |||
Friday | 5/8/2020 | C-Falls | Libby | 4:00 PM | |||
Saturday | 5/9/2020 | Ronan | Libby | 1:00 PM | |||
Friday | 5/15/2020 | Divisional | Polson | 9:30 AM | |||
Saturday | 5/16/2020 | Divisional | Polson | ||||
Thursday | 5/21/2020 | State | Billings | TBA | |||
Friday | 5/22/2020 | State | Billings | TBA | |||
Saturday | 5/23/2020 | State | Billings | TBA |
POLSON
Date |
Day |
Opponent |
PLACE |
TIME |
Mar 2nd |
Mon |
Spring Sports meeting |
HS Auditorium |
7:00 |
Mar. 9th |
Mon |
1st Practice |
Tennis Complex |
TBA |
Mar 20th |
Friday |
Libby /Hamilton |
POLSON |
Polson vs Libby 9:00am Libby vs Hamilton 12:00 pm Polson vs Hamilton 3:00 pm |
Mar 21th |
Sat |
Loyola/Corvallis |
POLSON |
Polson vs Loyola 9:00 am Corvallis vs Loyola 12:00 am Polson vs Corvallis 3:00 pm |
April 3rd |
Friday |
Dillon |
POLSON |
C-Falls vs. Dillon 1:00 pm Polson vs. Dillon 4:00 pm |
April 4th |
Sat. |
W-Fish/Dillon |
POLSON |
Polson vs Dillon 9:00 am W-fish vs Dillon 12:00 Polson vs W-fish 3:00 pm |
April 9th |
Thurs |
Columbia Falls |
FVCC |
2:00 pm |
April 10th 11th |
Fri /Sat |
Cut Bank INV. |
Cut Bank |
TBA |
April 14th |
Tues |
Libby |
Libby |
3:30 pm |
April 18th |
Sat |
Stevensville |
Stevensville |
12:00 pm |
April 21st |
Tues |
Ronan |
POLSON |
3:00 pm |
April 23 |
Thurs |
Columbia Falls |
Polson |
2:00 |
April 24th |
Friday |
Corvallis Hamilton |
Bitterroot |
Vs Corvallis 12:00 Vs Hamilton 4:00 |
April 27th |
Mon |
Davis Cup |
Kalispell |
2:00 |
April 30th |
Thurs |
Ronan |
Ronan |
3:00 pm |
May 2nd |
Sat |
Stevensville |
POLSON |
12:00 noon |
May 7th |
Thurs |
Whitefish |
Whitefish |
12:00 |
May 14th 15th |
Thurs/ Friday |
Divisional Tennis |
TBA |
TBA |
May 21st/23rd |
Thurs/ Friday |
STATE Tennis |
TBA |
TBA |
RONAN
WHITEFISH
CORVALLIS
DILLON
HAMILTON
Day | Date | Opponent | Time |
Tue. | Mar. 3 | Parent/Player Meeting @ HHS | 6:30pm |
Mon. | Mar. 9 | 1st Day of Practice | TBA |
Fri. | Mar. 20 | @ Polson vs. Libby | 12:00pm |
Fri. | Mar. 20 | @ Polson vs. Polson | 3:00pm |
Sat. | Mar. 21 | vs. Dillon | 10:00am |
Sat. | Mar. 21 | vs. Ronan | 2:00pm |
Sat. | Mar. 28 | vs. Corvallis | 12:00pm |
Tues. | Apr. 14 | @ Dillon | 3:00pm |
Thur. | Apr. 16 | vs. Loyola | 12:00pm |
Thur. | Apr. 16 | vs. Stevensville | 4:00pm |
Sat. | Apr. 18 | @ Butte Central | 2:00pm |
Fri. | Apr. 24 | vs. Whitefish | 12:00pm |
Fri. | Apr. 24 | vs. Polson | 4:00pm |
Sat. | Apr. 25 | vs. The Root Invite | 9:00am |
Thur. | Apr. 30 | @ Stevensville | 3:00pm |
Sat. | May 2 | @ Corvallis | 12:00pm |
Sat. | May 9 | @ Whitefish | 11:00am |
Sat. | May 9 | @ Columbia Falls | 3:00pm |
Thur.-Sat May 14-16 | @ Hamilton/Corvallis Divisional Tennis Tournament | ||
Thur.-Sat May 21-23 | @ State Tennis Tournament- Billings |
STEVENSVILLE
https://www.stevensvilleschools.org/high-school/activities/tennis/
FERGUS
HAVRE
https://www.blueponyk12.com/cms/lib/MT01001096/Centricity/Domain/25/TENNIS%202020.pdf
BILLINGS CENTRAL
GLENDIVE
https://www.glendiveschools.com/o/dchs/athletics?filter=82145
HARDIN
https://hardinathletics.com/main/teamschedule/id/3616243/seasonid/4458820
MILES CITY
https://mcpsactivities.com/main/teamschedule/id/3693929/seasonid/4483214
STATE 'A' TENNIS PAIRINGS
2017-18 'A' TENNIS SCHEDULES
2017-18 TENNIS SCHEDULES
NW 'A' CONFERENCE
BROWNING INDIANS
N/A
SW 'A' CONFERENCE
BUTTE CENTRAL MAROONS
http://www.buttecentral.org/img/documents/2018_butte_central_tennis_schedule_-_revised_7.25.2017.pdf
CORVALLIS BLUE DEVILS
DILLON BEAVERS
FRENCHTOWN BRONCS
NA
HAMILTON BRONCS
STEVENSVILLE JACKETS
Stevensville Tennis 2018 | |||
Date | Opponent | Location | Time |
03/24/18 | Dillon | Home | 10:00 AM |
04/06/18 | Hamilton | Hamilton | 3:00 PM |
04/07/18 | Ronan | Home | 10:00 AM |
04/10/18 | Hamilton | Home | 3:00 PM |
04/12/18 | Corvallis | Away | 3:00 PM |
04/14/18 | C. Falls | Missoula | 1:00 PM |
04/17/18 | Dillon | Away | 9:00 AM |
04/19/18 | Polson | Home | 3:00 PM |
04/28/18 | Bitterroot Inv. | Stevi/Ham/Corv | 9:00 AM |
05/03/18 | Butte Central | Butte | 2:00 PM |
05/05/18 | Polson | Polson | 9:30 AM |
05/10/18 | Corvallis | Home | 3:00 PM |
05/12/18 | Libby/Ronan | Libby | 1:00 PM |
5/17-19/18 | Divisional Tourney | Ham/Corv | |
5/24-26/18 | State Tourney | TBA |
CENTRAL CONFERENCE
BELGRADE PANTHERS
HAVRE BLUE PONIES
https://www.blueponyk12.com/cms/lib/MT01001096/Centricity/Domain/25/TENNIS%202018.pdf
FERGUS GOLDEN EAGLES
http://www.fergus.lewistown.k12.mt.us/calmonthview.aspx?schoolid=7&t=66&schoollistids=#m=&s=7
PARK HIGH RANGERS
EASTERN 'A' CONFERENCE
BILLINGS CENTRAL RAMS
GLENDIVE RED DEVILS
http://www.dawsonhigh.net/UserFiles/Servers/Server_1912999/File/2018%20Tennis.pdf
HARDIN BULLDOGS
https://hardinathletics.com/main/teamschedule/id/3616243/seasonid/4210436
LAUREL LOCOMOTIVES
NA
MILES CITY
https://mcpsactivities.com/main/teamschedule/id/3693929/seasonid/4265487
SIDNEY EAGLES
NA
2016 TENNIS SCHEDULES
COLUMBIA FALLS WILDC/KATS
Date | Day | Opponent | Site | Time |
14-Mar | Mon | First Practice | Home | TBA |
4-Apr | Mon | Polson JV | Away | 3:00 |
5-Apr | Tue | Whitefish JV | Away | 1:00 |
8-Apr | Fri | Dillon at Polson | Away | 1:00 |
9-Apr | Sat | Stevensville | Away | 12:00 |
9-Apr | Sat | Corvallis | Away | 4:00 |
11-Apr | Mon | Ronan | Away | 3:00 |
12-Apr | Tue | Whitefish Boys | Home | 3:00 |
12-Apr | Tue | Whitefish Girls | Away | 3:00 |
14-Apr | Thur | Polson | Home | 2:00 |
15-16Apr | Fri | Cutbank Tennis Tourney | Away | 10:00 |
16-Apr | Sat | Cutbank Tennis Tourney | Away | 10:00 |
18-Apr | Mon | Davis Cup-Kalispell--JVs only | Away | 1:00 |
19-Apr | Tue | Glacier | Home | 1:00 |
19-Apr | Tue | Flathead | Home | 4:00 |
23-Apr | Sat | Stevensville | Home | 4:00 |
25-Apr | Mon | Polson JV | Home | 1:00 |
26-Apr | Tue | Polson | Home | 2:00 |
2-May | Mon | Davis Cup-Kalispell--JVs only | Away | 1:00 |
5-May | Thur | Whitefish Girls | Home | 3:00 |
5-May | Thur | Whitefish Boys | Away | 3:00 |
7-May | Sat | Hamilton | Home | 11:00 |
9-May | Mon | Whitefish JV | Home | 1:00 |
12-May | Tue | Polson | Away | 3:0 |
20-May | Fri | Divisional Tournament | Polson | TBA |
21-May | Sat | Divisional Tournament | Polson | TBA |
26-May | Thur | State Tournament | Livingston/Bozeman | TBA |
27-May | Fri | State Tournament | Livingston/Bozeman | TBA |
28-May | Sat | State Tournament | Livingston/Bozeman | TBA |
Head Girls Coach: Gene Marcille | ||||
Head Boys Coach: Gary Yee |
FRENCHTOWN BRONCS
N/A
POLSON PIRATES
DAY | DATE | OPPONENT | LOCATION | TIME |
THUR | MAR. 31 | LIBBY | POLSON | 9:00 |
MAR. 31 | LIB vs HAMILTON | POLSON | 12:00 | |
MAR. 31 | HAMILTON | POLSON | 3:00 | |
SAT | APR. 2 | LOYOLA | POLSON | 9:00 |
APR. 2 | CORV. VS LOYOLA | POLSON | 12:00 | |
APR. 2 | CORVALLIS | POLSON | 3:00 | |
MON | APR. 4 | CFALLS JV | POLSON | 3:00 |
FRI | APR. 8 | CFALLS VS. DILLON | POLSON | 1:00 |
APR. 8 | DILLON | POLSON | 4:00 | |
SAT | APR. 9 | DILLON | POLSON | 9:00 |
APR. 9 | WHITEFISH VS DILLON | POLSON | 12:00 | |
APR. 9 | WHITEFISH | POLSON | 3:00 | |
THUR | APR. 14 | COLUMBIA FALLS | CFALLS | 2:00 |
FRI/SAT | APR. 15/16 | CUT BANK INV | CUT BANK | TBA |
THUR | APR. 21 | STEVENSVILLE | STEVI | 3:00 |
MON | APR. 25 | CFALLS JV | CFALLS | 1:00 |
TUE | APR. 26 | CFALLS | CFALLS | 2:00 |
