Springfield ISC

Subscribe to our Newsletter
Player Name                       Avg. GP-GS   AB    R    H    2B    3B    HR    RBI    BB   HBP   OB%   SF   SH   SO
Trent Hanzel - RF/2B .500   3-3   12   5   6   0   0   1    1   0   0   .500   0   0   0
Scott Witzel - LF/RF .500   3-2   6   2   3   0   0   0   0   1   0   .571   0   0   1
Jesse Witzel - 2B .500   1-1   2   0   1   0   0   0   0   0   0   .500   0   0   1
Liam Laforest - P/3B .375   3-3   8   3   3   1   0   1   6   0   0   .333   1   0   0
Josh Karn - P/1B/2B .375   3-3   8   1   3   0   1   1   4   1   0   .444   0   0   3
Matt Zilke - CF .250   2-2   4   1   1   0   0   0   2   1   0   .400   0   0   3
Bob Burgess - P .250   2-1   4   0   1   0   0   0   0   0   0   .250   0   0   1
Chad Ingalls - LF/2B/SS .200   3-3   5   3   1   0   0   0   0   4   1   .600   0   1   0
Matt Pennington - C .125   3-3   8   0   1   0   0   0   0   0   0   .125   0   1   2
Dave Houthuyzen - 1B/2B .000   3-3   8   0   0   0   0   0   1   0   0   .000   0   0   4
Tim Ruston - SS .000   1-1   3   0   0   0   0   0   0   0   0   .000   0   0   3
Derek Wagler - CF .000   3-2   3   0   0   0   0   0   0   3   0   .500   0   0   2
Ben Hodgins - P .000   1-1   3   1   0   0   0   0   0   0   0   .000   0   0   1
Tyler Dwyer - RF .000   3-0   2   1   0   0   0   0   0   0   0   .000   0   0   2

                                                                    Red - Displays leader in each category

Player Name ERA. W L GP GS IP H R ER BB SO
Bob Burgess - P 7.00 1  4.0 7 4 4 0 3
Ben Hodgins - P  10.80 5.0 8 6 6 2 8
Liam Laforest - P  11.57  3  7.0 11 11 9 8 5
Josh Karn - P  14.00  2.0 6 4 4 1  0