18U WEAD
Subscribe to our NewsletterSAVAHHAH | WEAD | #9 | P/3B |
TIPP CITY HIGH SCHOOL | 2021 | ||
SABRINA | DOLPH | #00 | P/OF |
MADISON HIGH SCHOOL | 2020 | ||
DELANEY | MARSTELLAR | #12 | 2B/CF |
BUTLER HIGH SCHOOL | 2020 | ||
MEGAN | ALLEN | #19 | 1B/3/B |
BUTLER HIGH SCHOOL | 2020 | ||
MADIE | GILVIN | #55 | C/OF |
NORTHMONT HIGH SCHOOL | 2020 | ||
EMMA | MILLER | #15 | P/1B |
TIPP CITY HIGH SCHOOL | 2021 | ||
EMMA | WATKINS | #7 | SS/CF |
TIPP CITY HIGH SCHOOL | 2021 | ||
GRACE | BROWN | #3 | SS/3B |
WILMINGTON HIGH SCHOOL | 2021 | ||
HANNAH | LYNCH | #21 | OF/2B |
FAIRBORN HIGH SCHOOL | 2021 | ||
KINSEY | KUNZ | #11 | OF/SS |
STEBBINS HIGH SCHOOL | 2021 | ||
|
|||
OLIVIA |
SPILLER | SS/P | |
TIPPECANOE HIGH SCHOOL | 2022 |