WHITEFISH BULLDOGS 2015 STATS--STATE CHAMPS

WHITEFISH

Totals

SEASON

3-0

All Totals

   

Rushing

RECORD

CONF

3-0

OVERALL

11-1

 

Back

Carries

Yards

Fumble

TD's

Ave/carry

2pt Con

Anderson,J11

1

30

0

0

30.00

0

Cote,T11

13

167

0

4

12.85

0

FauntLeRoy,B12

50

319

0

2

6.38

0

Kastella,D11

11

90

0

0

8.18

0

May,L12

129

936

3

18

7.26

0

Meehan,C10

4

8

0

0

2.00

0

Moore,S10

12

40

1

0

3.33

0

Park, C12

118

1175

0

10

9.96

0

Staves,B11

1

8

0

1

8.00

0

Wold,Z11

7

96

0

0

13.71

0

Wynn,L12

2

10

0

0

5.00

0

RUSH TOTALS

347

2875

1

35

8.29

0

Receiver

Catches

Yards

Fumble

TD's

Ave/catch

2pt Con

Cardon,D12

2

25

0

1

12.50

0

Cote,T11

19

177

0

2

9.32

0

FauntLeRoy,B12

40

532

0

8

13.30

0

Kastella,D11

1

6

0

0

6.00

0

Meehan,C10

1

9

0

0

9.00

0

Moore, S 10

2

5

0

0

2.50

0

Mow,P12

3

30

0

0

10.00

0

Nagler, J 12

40

772

0

7

19.30

0

Park, C12

24

260

0

3

10.83

0

Staves,B11

6

56

0

1

9.33

0

Wold,Z11

1

7

0

0

7.00

0

REC TOTALS

139

1879

0

22

13.52

0

Quarterback

Attempts

Completions

Yards

TD's

Ave/comp

Ints

May,L12

194

133

1845

22

13.87

3

Kastella,D11

17

7

54

0

7.71

1

QB TOTALS

215

139

1879

22

13.52

4

Kicker

Punts

Yards

Kick Off

yards

Ave/punt

Ave/KO

Cardon,D12

4

128

0

0

32.00

#DIV/0!

May,L12

18

590

0

0

32.78

#DIV/0!

KICK TOTALS

22

718

0

0

32.64

#DIV/0!

Punt Returnr

Returns

Yards

Fumble

TD's

Ave/ret

 

Park,C12

4

79

0

0

19.75

 

Fauntleroy,B12

13

276

0

1

21.23

 

PUNT RET TOT

17

355

0

1

Ave/ret

 

Park,C12

2

25

0

0

12.50

 

Fauntleroy,B12

14

344

0

1

24.57

 

Wold,Z11

1

10

0

0

10.00

 

KO RET TOT

17

379

0

1

22.29

 

FG KICKER

Attempts

Made

Dist

Percent

   

Nicholson,H11

6

5

129

83.33%

   

Gilman,C9

3

3

119

100.00%

   

FG TOTALS

9

8

248

88.89%

   

PAT

Attempts

Made

Percent

     

Gilman,C9

14

12

85.71%

     

Nicholson,H11

51

47

92.16%

     

PAT TOT

65

59

90.77%

     

SCORING

           

Cardon,D12

6

         

Cote,T11

36

         

Fauntleroy,B12

72

         

Gilman,D9

21

 

 

 

 

 

Kastella,D11

6

         

May,L12

108

         

Nagler,J12

48

         

Nicholson,H11

62

         

Park,C12

108

         

Staves,B11

12

         

SCORE TOT

479

         

INTERCEPTION

0

   

TD'S

   

Wynn,L12

0

   

0

   

Fauntleroy,B12

2

   

0

   

May,L12

4

   

0

   

Kastella,D11

3

   

1

   

Park,C12

2

   

2

   

Nagler,J12

1

   

1

   

Mow,P12

2

   

0

   

Wold,Z11

1

   

0

   

INT TOTAL

15

   

4

   

DEFENSE

   

TOTALS

AVE/GM

   

Carries by Opponent

 

304

25.33

   

Rushing Yds by Opponent

 

632

52.67

   

Passes by Opponent

 

283

23.58

   

Completions by Opponent

 

143

11.92

   

Passing Yds by Opponent

 

1492

124.33

   

Points Allowed

   

83

6.92

   

0

   

12

0

   

 CLICK ON THE FOLLOWING LINK TO VIEW STATS BY GAME

DAWGS 2015--STATE CHAMPS

CFALLS 2011 STATS

COL FALLS Totals   Date: Season Totals    
Rushing RECORD CONFERENCE 0-4 OVERALL 2-6  
Back Carries Yards   TD's Ave/carry  
Jones,D12 91 358 358 2 3.93  
Windauer,B10 29 98 98 2 3.38  
Darling,Z10 66 269 269 2 4.08  
Parker, D11 0 0 0 0 #DIV/0!  
Barth, A 12 60 105 105 2 1.75  
King, Colin 11 2 0 0 0 0.00  
Osborne, J 10 27 77 77 0 2.85  
Thompson,K12 3 4 4 0 1.33  
Howke,K9 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Receiving 278 911   8 3.28  
Receiver Catches Yards   TD's Ave/catch  
Jones,D12 4 62 62 0 15.50  
JOHNSON,12 23 350 350 3 15.22  
Windauer,B10 6 57 57 1 9.50  
Osborne, J 10 11 267 267 3 24.27  
King, Colin 11 12 131 131 1 10.92  
Parker, D11 7 92 92 0 13.14  
Hader,M10 4 40 40 0 10.00  
Williams,C11 10 144 144 1 14.40  
Darling,Z10 2 21 21 0 10.50  
Presnell,A10 2 12 12 0 6.00  
Tranastich, J10 1 7 7 0 7.00  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Throwing 82 1183   9 14.43  
Quarterback Attempts Completions Yards TD's Ave/comp Ints
0 0 0 0 0 #DIV/0! 0
Barth, A 12 182 81 1153 9 14.23 11
Tranastich, J10 1 1 30 0 30.00 0
TOTALS 183 82 1183 9 14.43 11
Kicker Punts Yards Kick Off yards Ave/punt Ave/KO
0 0 0 0 0 #DIV/0! #DIV/0!
Shaffer,B10 5 186 9 310 37.20 34.44
Barth, A 12 40 1122 16 771 28.05 48.19
0 0 0 0 0 #DIV/0! #DIV/0!
TOTALS 45 1308 25 1081 29.07 43.24
Punt Returnr Returns Yards   TD's Ave/ret  
JOHNSON,12 13 150 150 1 11.54  
Jones,D12 4 68 68 0 17.00  
Gallegos, R12 4 22 22 0 5.50  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
KO Returner 21 240   1 11.43  
Windauer, B10 2 26 26 0 13.00  
Jones,D12 6 86 86 0 14.33  
Shaffer, B10 1 17 17 0 17.00  
King, Colin 11 10 127 127 0 12.70  
WILLIAMS,C11 2 50 50 0 25.00  
Gallegos, R12 2 30 30 0 15.00  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 23 336   0 14.61  
FG Kicker Attempts Made Distance Percent    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
PAT's 0 0 0 #DIV/0!    
Kicker Attempts Made Percent      
0 0 0 #DIV/0! 0    
Barth,A12 10 8 80.00% 0    
0 0 0 #DIV/0! 0    
0 0 0 #DIV/0!      
Scoring 10 8 80.00%      
WINDAUER 18   18      
Jones,D12 24   2      
Barth,A12 26   26      
JOHNSON 18   18      
OSBORNE,J10 20   20      
PRESNELL,A10 8   8      
WILLIAMS,C11 6   6      
KING,C 6   6      
PARKER 2   2      
Darling,Z10 12   12      
Interceptions 140   140 TD'S    
JOHNSON 2     0    
KING 2     0    
PRESNELL 1     0    
Jones,D12 1     1    
WILLIAMS,C11 1     1    
Barth,A12 1     0    
0 0     0    
0 0     0    
0 0     0    
TEAM DEFENSE 8     2    
      TOTALS AVE/GM    
Carries by Opponent     260 32.5    
Rushing Yds by Opponent     1043 130.375    
Passes by Opponent     145 18.125    
Completions by Opponent     66 8.25    
Passing Yds by Opponent     864 108    
Points Allowed     166 20.75    
      8      

 

DEFENSE STATS

Solo Tackles                     
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Parker Johnson 5 5 3 6   3 4 1 27
Brendan  Windauer 3 5 2   1 4 2   17
Austin Barth 1     2 2 3 5 2 15
Nathan Carr 3 2 2   3 1 2 1 14
Dan Jones 2 1 4     1 4 1 13
Zach  Darling       3 3 2   3 11
Jacob Babcock   1 1 4   1 2 1 10
Colin King   3     3   2 2 10
Alex Presnell 1 1 1 3 1       7
Conner Williams   2 1 2 1       6
Mark Hader     3       2 1 6
Garrett Houston 1     2 1     1 5
Dyllon Parker 1       3       4
Cody Wiebelhaus         4       4
Ronny Gallegos         2   1 1 4
Josiah Osborne 1 2             3
Josh Folsom   1       1 1   3
                     
Assisted Tackles                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Austin Barth 5 2 2 8 5 3 5 20 50
Zack Darling     4 10 8 8   16 46
Nate Carr 6 3 4 4 7 4 5 12 45
Jacob Babcock 7 2 4 7   4 5 12 41
Parker Johnson 2 2 3 4   11 10 8 40
Brendan  Windauer 5 12 16   3       36
Josh Folsom 2 5 8 7 4 3 2   31
Garrett Houston 3     5 5 5 5 8 31
Dan  Jones 4 2 6 5   4 4 3 28
Cody Wiebelhaus   2   3 5 8 4   22
Alex Presnell 2 2 2 3 2 8   3 22
Colin King 3 2 3   3 3 3 2 19
Dylan Watkins 5 2 6     2   4 19
Mark Hader     4       4 6 14
Kohl Thompson   2 3       8   13
Ronny Gallegos           2 3 3 8
Josiah Osborne 2 2 3           7
Kodi Pletcher   4   3         7
Dyllon Parker       4 2       6
Deion Jones     3           3
Conner Tuell   2             2
Conner Williams         2       2
                    0
Sacks                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Nate Carr 1   1.5   0.5   1 1.5 5.5
Dan  Jones   0.5 1.5 0.5   1     3.5
Jacob Babcock   1   1.5       1 3.5
Mark Hader     1         1 2
Garrett Houston       1       1 2
Brendan  Windauer 1 0.5             1.5
Cody Wiebelhaus         1.5       1.5
Austin Barth               1 1
Josh Folsom     0.5           0.5
Dylan Watkins     0.5           0.5
                     
QB Hurries                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Austin Barth 6 0.5 1   2       9.5
Dan Jones 4 0.5 2.5           7
Jacob Babcock 1 1.5 2.5           5
Nathan Carr     1         1.5 2.5
Dylan Watkins               1.5 1.5
Bryan Shaffer     1           1
Mark Hader   0.5             0.5
                     
Interceptions                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Parker Johnson 1   1           2
Colin King 1   1           2
Alex Presnell   1             1
Dan Jones     1           1
Conner Williams       1         1
Austin Barth           1     1
                     
Pass Breakups                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Colin King 1 1 1 1 1 3 1   9
Parker Johnson 2 1 1     1   1 6
Conner Williams 1 1   1   1     4
Josiah Osborne   1 2           3
Austin Barth         2 1     3
Ronny Gallegos               3 3
Brendan  Windauer 1 1             2
Dan Jones 1   1           2
Dylan Watkins   1             1
Alex Presnell         1       1
Dyllon Parker         1       1
Nate Carr           1     1
                     
Forced Fumbles                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Brendan Windauer   2             2
                     
Fumble Recoveries                     
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Austin Barth   1         1   2
Jacob Babcock   1             1
Dan Jones     1           1
                     
Blocked PAT/Field Goal                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
Josiah Osborne 1               1
Parker Johnson   1             1
Dyllon Parker         1       1
                     
Block and Tackled Punter                    
First Name Last Name Corvallis Stevi Browning Polson Park Whitefish Frenchtown Libby Total
                     
Defensive TouchDown                    
First Name Last Name Corvallis  

FTOWN 2011 STATS

FRENCHTOWN Totals   Date: Season Totals    
Rushing RECORD CONFERENCE 1-3 OVERALL 1-7  
Back Carries Yards   TD's Ave/carry  
CHAPMAN,J10 19 8 8 0 0.42  
MAHLUM,J12 4 -30 -30 0 -7.50  
PEACOCK,B12 49 152 152 2 3.10  
LEBSOCK,D11 77 243 243 2 3.16  
ANDERSON,R12 77 413 413 1 5.36  
RICHARDSON,A12 19 74 74 0 3.89  
TRUIT,T 4 16 16 0 4.00  
DEERING,W11 10 25 25 0 2.50  
SHEPARD,L11 1 5 5 0 5.00  
MAHLUM,H10 2 17 17 0 8.50  
FISHER,L11 29 108 108 2 3.72  
OTHER 9 14 14 0 1.56  
Receiving 300 1045   7 3.48  
Receiver Catches Yards   TD's Ave/catch  
FISHER,L11 2 17 17 0 8.50  
MAHLUM,J12 15 200 200 0 13.33  
PEACOCK,B12 6 116 116 0 19.33  
LEBSOCK,D11 0 0 0 0 #DIV/0!  
ANDERSON,R12 15 109 109 0 7.27  
RICHARDSON,A12 0 0 0 0 #DIV/0!  
GORDON,S11 0 0 0 0 #DIV/0!  
DEERING,W11 2 15 15 0 7.50  
HEBNES,J12 0 0 0 0 #DIV/0!  
DIEHL,D11 1 11 11 0 11.00  
LEBSOCK,M 3 20 20 0 6.67  
CYR,K 1 29 29 0 29.00  
0 0 0 0 0 #DIV/0!  
Throwing 45 517   0 11.49  
Quarterback Attempts Completions Yards TD's Ave/comp Ints
LEBSOCK,D11 66 30 324 0 10.80 4
CHAPMAN,J10 27 12 151 0 12.58 1
PEACOCK,B12 10 3 42 0 14.00 0
TOTALS 103 45 517 0 11.49 5
Kicker Punts Yards Kick Off yards Ave/punt Ave/KO
MAHLUM,J12 46 1751 4 135 38.07 33.75
DIEHL,D 0 0 11 452 #DIV/0! 41.09
TRUIT,T 0 0 1 45 #DIV/0! 45.00
WEBER,J 0 0 1 35 #DIV/0! 35.00
TOTALS 46 1751 17 667 38.07 39.24
Punt Returnr Returns Yards   TD's Ave/ret  
LEBSOCK,D11 8 93 93 0 11.63  
ANDERSON,R12 3 20 20 0 6.67  
DUNCAN,A11 1 0 0 0 0.00  
DIEHL,D 1 8 8 0 8.00  
0 0 0 0 0 #DIV/0!  
KO Returner 13 121   0 9.31  
DUNCAN,A11 13 274 274 1 21.08  
ANDERSON,R12 14 218 218 0 15.57  
SHEPARD,L11 1 0 0 0 0.00  
RICHARDSON,A12 1 17 17 0 17.00  
MAHLUM,J12 4 50 50 0 12.50  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 33 559   1 16.94  
FG Kicker Attempts Made Distance Percent    
DIEHL,D 1 0 0 0.00%    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
PAT's 1 0 0 0.00%    
Kicker Attempts Made Percent      
MAHLUM,J12 2 0 0.00% 2    
TRUITT 1 0 0.00% 0    
0 0 0 #DIV/0! 0    
0 0 0 #DIV/0!      
Scoring 3 0 0.00%      
ANDERSON,R12 6   6      
LEBSOCK,D 14   2      
DUNCAN 6   6      
MAHLUM,J12 2   2      
FISHER,L11 12   12      
PEACOCK,B12 12   12      
0 0   0      
0 0   0      
0 0   0      
0 0   0      
Interceptions 52   52 TD'S    
LEBSOCK,D11 2     0    
ANDERSON,R12 2     0    
MAHLUM,H10 1     0    
PRICE,M 2     0    
SHEPARD,L 1     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
TEAM DEFENSE 8     0    
      TOTALS AVE/GM    
Carries by Opponent     264 33    
Rushing Yds by Opponent     1285 160.625    
Passes by Opponent     167 20.875    
Completions by Opponent     90 11.25    
Passing Yds by Opponent     1128 141    
Points Allowed     226 28.25

LIBBY 2011 STATS

LIBBY Totals   Date: All Totals    
Rushing RECORD 3-1 0-1 OVERALL 5-5  
Back Carries Yards 10 TD's Ave/carry  
HIGAREDA,S10 16 45 45 1 2.8125  
ROBERTSON,N10 82 349 291 3 4.256098  
WINSLOW,J10 63 175 175 1 2.777778  
GETZ,M11 7 5 5 0 0.714286  
RYBAR,C12 57 200 198 2 3.508772  
HUBBARD,C12 1 2 2 0 2  
MAEFAU,DJ10 6 52 52 0 8.666667  
LEGGINS,D12 0 0 0 0 #DIV/0!  
GERMANY,M12 70 79 54 1 1.128571  
HAUGEN,M11 0 0 0 0 #DIV/0!  
NELSON,P12 0 0 0 0 #DIV/0!  
HOYER,C12 44 256 251 4 5.818182  
0 0 0 0 0 #DIV/0!  
Receiving 346 1163 0 12 3.361272  
Receiver Catches Yards 0   Ave/catch  
BRODEN,N12 13 290 290 3 22.30769  
WINSLOW,J10 16 177 177 1 11.0625  
RYBAR,C12 2 13 13 0 6.5  
LUSCHER,L11 13 149 149 2 11.46154  
HUBBARD,C12 3 41 41 0 13.66667  
LEGGINS,D12 6 68 68 1 11.33333  
HIGAREDA,S10 1 -7 -7 0 -7  
REICHEL.W11 9 121 121 1 13.44444  
HOYER,C12 14 152 152 2 10.85714  
NELSON,P12 5 27 27 0 5.4  
ROBERTSON,N10 7 23 23 1 3.285714  
GERMANY,M12 1 7 7 0 7  
TEAM 0 0 0 0 #DIV/0!  
Throwing 90 1061 0 11 11.78889 0
Quarterback Attempts Complete Yards TD's Ave/comp Ints
GERMANY,M12 126 53 580 3 10.9434 9
WINSLOW,J10 77 36 439 7 12.19444 4
LEGGINS,D12 1 1 42 1 42 0
TOTALS 204 90 1061 11 0.441176 13
Kicker Punts Yards Kick Off yards Ave/punt Ave/KO
WINSLOW,J10 55 1768 0 0 32.14545 0
VALENTINE,P10 4 107 38 1910 26.75 50.26316
REICHEL,W11 0 0 4 175 #DIV/0! 43.75
OTHER 1 0 2 38 0 19
TOTALS 6 215 3 120 35.83333 40
Punt Returnr Returns Yards 0 TD's Ave/ret  
WINSLOW,J10 11 191 191 0 17.36364  
NELSON,P12 2 32 32 0 16  
HUBBARD,C12 2 48 48 0 24  
HOYER,C12 3 34 34 0 11.33333  
OTHER 4 52 52 0 13  
KO Returner 22 357 0 0 16.22727  
HOYER,C12 1 22 22 0 22  
HUBBARD,C12 12 310 310 0 25.83333  
MAEFAU,DJ10 1 31 31 0 31  
CONDIT,A11 1 0 0 0 0  
FOOTE,J12 11 338 338 1 30.72727  
#50 0 0 0 0    
LEGGINS,D12 2 -1 -1 -0.5    
Field Goals 29 705 705 24.31034    
Kicker Attempts Made Dist Percent    
VALENTINE,P11 7 6 180 0.857143    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
TOTALS 7 6 180 0.857143    
PAT's            
Kicker Attempts Made Percent      
VALENTINE,P10 24 17 0.708333      
WINSLOW,J10 1 0 0      
HOYER,C12 1 0 0      
TOTALS 26 17 0.653846      
Scoring 0          
HIGAREDA,S10 6          
BRODEN,N12 18          
WINSLOW,J10 18          
REICHEL,W11 6          
ROBERTSON,N10 26          
HOYER,C12 36          
LEGGINS,D12 6          
LUSCHER,L11 12          
VALENTINE,P11 35          
GERMANY,M12 8          
FOOTE,J12 6          
RYBAR,C12 24          
NELSON,P12 6          
TEAM 0          
Interceptions 207 Yards   TD's YDS/INT  
WINSLOW,J10 2 0   0 0  
NELSON,P12 2 0   0 0  
LUSCHER,L11 1 0   0 0  
ROBERTSON,N10 1 33   1 33  
BRODEN,N12 1 14   0 14  
0 0 0   0 #DIV/0!  
  0 0   0 #DIV/0!  
0 0 0   0 #DIV/0!  
TOTALS 7 47   1 6.714286  
TEAM DEFENSE       0    
      TOTALS AVE/GM    
Carries by Opponent   369 36.9    
Rushing Yds by Opponent   1452 145.2    
Passes by Opponent   218 21.8    
Completions by Opponent   109 10.9    
Passing Yds by Opponent   1709 170.9    
Points Allowed     254 25.4

WFISH 2011 STATS

WHITEFISH Totals PLAYOFF 0-1 All Totals    
Rushing RECORD CONF 2-2 OVERALL 5-4  
Back Carries Yards 0 TD's Ave/carry
C. Forrest12 70 504 480 7 7.2  
M.Smith12 21 135 127 2 6.428571  
R.Neff12 17 152 144 1 8.941176  
Kanistanaux10 5 47 47 0 9.4  
Marcial,S11 95 492 453 4 5.178947  
Boucher,B11 7 61 61 0 8.714286  
Donahue,C12 13 27 20 0 2.076923  
L Harwood11 3 23 23 0 7.666667  
FOLEY,S10 7 33 33 0 4.714286  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Receiving 238 1474 1388 14 6.193277  
Receiver Catches Yards 0 TD's Ave/catch
L Harwood11 32 689 643 12 21.53125  
G Vasquez12 39 688 636 2 17.64103  
Ellis,C12 24 317 287 1 13.20833  
FOLEY,S10 0 0 0 0 #DIV/0!  
Marcial,S11 14 168 144 2 12  
C. Forrest12 29 473 413 4 16.31034  
R Neff12 0 0 0 0 #DIV/0!  
Stephenson11 0 0 0 0 #DIV/0!  
Boucher,B11 0 0 0 0 #DIV/0!  
B Wherli12 7 121 111 2 17.28571  
D Rizzolo10 0 0 0 0 #DIV/0!  
GUERCIO,M12 3 50 50 0 16.66667  
0 2 15 15 0 7.5  
Throwing 150 2521 2299 23 16.80667  
Quarterback Attempts Completions Yards TD's Ave/comp Ints
C Forrest12 154 79 1235 10 15.63291 4
C Donohue12 134 71 1286 13 18.11268 3
S Foley10 0 0 0 0 #DIV/0! 0
TOTALS 288 150 2521 23 16.80667 7
Kicker Punts Yards Kick Off yards Ave/punt Ave/KO
C. Forrest12 31 1053 0 0 33.96774 #DIV/0!
Kanistanaux10 0 0 8 291 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
TOTALS 31 1053 8 291 33.96774 #DIV/0!
Punt Returnr Returns Yards 0 TD's Ave/ret  
S.Marcial11 3 27 27 0 9  
0 2 13 13 0 6.5  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
KO Returner 5 40 40 0 8  
L Harwood11 7 145 156 0 20.71429  
B.Wherli11 15 257 268 0 17.13333  
C.Thilmony10 2 32 42 0 16  
RAMLOW,H10 1 4 14 0 4  
S.Marcial11 0 0 11 0 #DIV/0!  
C.Forrest12 2 40 52 0 20  
S.Foley10 0 0 10 0    
Field Goals 28 493 0 17.60714    
Kicker Attempts Made Dist Percent    
Kanistanaux10 3 2 35 0.666667    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 0    
PAT's/Conversion 3 2 0.666667      
Kicker Attempts Made Percent      
C. Ellis12 0 0 #DIV/0!      
C Donahue12 0 0 #DIV/0!      
Kanistanaux10 26 18 0      
C Forrest12 0          
Scoring 26          
Kanistanaux10 26          
C Ellis12 6          
L Harwood11 72          
G Vasquez12 14          
Wherli12 18          
C Forrest12 66          
S Marcial11 38          
C Donahue12 0          
R Neff12 6          
M.Smith12 12          
Interceptions 258          
C Forrest12 2          
Wherli12 3          
L Harwood11 1          
C Ellis12 0          
S Foley10 1          
0 0          
0 0          
0 0          
0 0          
TEAM DEFENSE 7          
TOTALS            
Carries by Opponent 302 33.56    
Rushing Yds by Opponent 1724 191.56    
Passes by Opponent 126 14.00    
Completions by Opponent 56 6.22    
Passing Yds by Opponent 920 102.22    
Points Allowed   255 28.33

POLSON 2011 STATS

POLSON Totals PLAYOFF 0-1 All Totals    
Rushing RECORD CONF 4-0 OVERALL 8-1  
Back Carries Yards 0 TD's Ave/carry  
DIGIALLONARDO12 94 602 602 17 6.404255  
COTE 12 83 527 527 7 6.349398  
MCCLURG 12 59 460 460 6 7.79661  
MILLS 11 45 360 360 2 8  
PITTS 11 12 75 75 0 6.25  
LENZ 11 16 47 47 0 2.9375  
DAVEY 11 20 75 75 4 3.75  
HISLOP10 21 112 112 3 5.333333  
LAIMBEER 12 1 2 2 0 2  
RICKETTS  11 3 9 9 0 3  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Receiving 327 2195 0 38 5.384615  
Receiver Catches Yards 0 TD's Ave/catch  
LAIMBEER 12 11 235 235 5 21.36364  
DAVEY 11 9 176 176 1 19.55556  
KENISTON 12 5 86 86 0 17.2  
HOEL 12 12 215 215 3 17.91667  
COTE12 2 14 14 1 7  
BLEAZARD  12 1 20 20 0 20  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Throwing 4 52 0 0 13  
Quarterback Attempts Completions Yards TD's Ave/comp Ints
DIGIALLONARDO12 64 31 608 6 19.6129 2
DAVEY,W11 12 8 132 4 16.5 1
HISLOP10 5 1 6 0 6 0
TOTALS 81 40 746 10 18.65 3
0 Punts Yards Kick Off yards Ave/punt Ave/KO
HOEL 12 23 758 0 0 32.95652 #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
TOTALS 23 758 0 0 32.95652 #DIV/0!
Punt Returnr Returns Yards 0 TD's Ave/ret  
J HOEL12 10 146 42 0 14.6  
DIGIALLONARDO12 5 88 0 0 17.6  
MILLS,B11 2 39 0 0 19.5  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
KO Returner 17 273 42 0 16.05882  
HOEL 12 6 177 0 0 29.5  
DIGIALLONARDO 12 1 18 0 0 18  
DAVEY,W11 3 91 8 0 30.33333  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
Field Goals 10 286 0 0 28.6  
Kicker Attempts Made Dist Percent    
HISLOP 10 2 0 0 0    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
0 0 0 0 #DIV/0!    
PAT's 0 0 0 #DIV/0!    
Kicker Attempts Made Percent 0    
HOEL 12 16 11 0.6875 0    
HISLOP 10 22 15 0.681818 0    
0 0 0 #DIV/0! 0    
0 0 0 #DIV/0! 0    
Scoring 1 0 0 0    
DIGIALLONARDO 12 104 0 6 0    
HOEL 12 35 0 0 0    
LAIMBEER 12 28 0 0 0    
MCCLURG 12 50 0 0 0    
MILLS,B11 6 0 0 0    
COTE12 50 0 0 0    
DAVEY11 48 0 0 0    
HISLOP10 15 0 0 0    
LENZ,C 6 0 0 0    
Interceptions 348 0 6 0    
DAVEY 11 3 0 0 0    
LAIMBEER 12 1 0 0 0    
MCCLURG 12 1 0 0 0    
DIGIALLONARDO 12 3 0 0 0    
HOEL 12 1 0 0 0    
0 0 0 0 0    
0 0 0 0 0    
0 0 0 0 0    
0 0 0 0 0    
TEAM DEFENSE        9          
      TOTALS AVE/GM    
Carries by Opponent   261 29    
Rushing Yds by Opponent 548 60.88889    
Passes by Opponent   191 21.22222    
Completions by Opponent 73 8.111111    
Passing Yds by Opponent 801 89    
Points Allowed   58 6.444444

WFISH 2012 STATS

 

WHITEFISH Totals PLAYOFF 0-0 All Totals    
Rushing RECORD CONF 1-3 OVERALL 3-6  
Back Carries Yards 0 TD's Ave/carry
May,L09 89 383 383 2 4.303371  
0 0 0 0 0 #DIV/0!  
Thilmony,C11 28 187 187 0 6.678571  
0 0 0 0 0 #DIV/0!  
Marcial,S12 121 813 813 8 6.719008  
Park, C9 3 6 6 0 2  
Neglar, J 9 3 5 5 0 1.666667  
L Harwood12 1 32 32 0 32  
Foley,S11 17 86 86 0 5.058824  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
