Player Profile
-
Rich Fallat
- Click here for lifetime LABL stats
Bats: Left Throws: Left Height: 5'9" Weight: 175
High School: Normandy High School
College: Savannah College of Art & Design
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/12/21 | South Bay Squid | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2014/12/7 | South Bay Squid | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2014/11/23 | LA Knights | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .833 | .667 |
2014/11/16 | LA Blue Jays | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .600 | .500 |
2014/11/9 | Crown City Cubs | .200 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .400 |
Total | .333 | 5 | 18 | 6 | 6 | 1 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | .500 | .389 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
12/21/2014 | South Bay Squid | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
12/7/2014 | South Bay Squid | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
11/23/2014 | LA Knights | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
11/16/2014 | LA Blue Jays | 1 | 3 | 1 | 0 | 1.000 | 0 | 0 |
11/9/2014 | Crown City Cubs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Total | 5 | 4 | 2 | 0 | 1.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/21/2014 | South Bay Squid | 1 | 0 | 3.2 | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9.82 |
12/7/2014 | South Bay Squid | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11/23/2014 | LA Knights | 1 | 1 | 6.0 | 3 | 3 | 9 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.50 |
11/9/2014 | Crown City Cubs | 1 | 0 | 2.0 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 |
Total | 4 | 1 | 12.1 | 8 | 8 | 20 | 4 | 0 | 17 | 0 | 1 | 1 | 0 | 5.84 |