Player Profile
-
MONTAÑO HERRERA JOSE LUIS
- Right
- Right
- December 27, 2007
- 16
- Freshman
- 2011
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/3/15 | #5-TONICOL | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/3/1 | #3-MARISCOS EL FABIAN | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2/9 | #6-POLLOS TRANKY | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2/2 | #5-TONICOL | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/1/26 | #4-MARISCOS DEL JEFE | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/1/12 | #3-MARISCOS EL FABIAN | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/1/5 | #2-NACIONALES | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/12/15 | #6-POLLOS TRANKY | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/12/8 | #5-TONICOL | .000 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/11/24 | #3-MARISCOS EL FABIAN | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/11/17 | #2-NACIONALES | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Total | .222 | 11 | 10 | 32 | 27 | 4 | 6 | 0 | 0 | 0 | 6 | 5 | 10 | 0 | 3 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/3/2020 | #5-TONICOL | 1 | 1 | 3.2 | 4 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.73 | 78 | 78 | 0 | 2.46 |
1/3/2020 | #3-MARISCOS EL FABIAN | 1 | 1 | 4.1 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.62 | 73 | 73 | 0 | 1.85 |
2/2/2020 | #5-TONICOL | 1 | 0 | 3.2 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.91 | 58 | 58 | 0 | 1.09 |
12/1/2020 | #3-MARISCOS EL FABIAN | 1 | 1 | 3.1 | 3 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.30 | 73 | 73 | 0 | 1.80 |
15/12/2019 | #6-POLLOS TRANKY | 1 | 1 | 4.0 | 3 | 3 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 74 | 74 | 0 | 1.75 |
24/11/2019 | #3-MARISCOS EL FABIAN | 1 | 0 | 3.0 | 6 | 6 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 75 | 75 | 0 | 4.00 |
Total | 6 | 4 | 22.0 | 18 | 17 | 17 | 29 | 2 | 30 | 0 | 1 | 2 | 0 | 0 | 0 | 5.41 | 431 | 431 | 0 | 2.09 |