Player Profile

  • CARDENAS ASUNA HUGO CHACC

  • Right
  • Right
  • December 11, 2006
  • 18
  • Sophomore
  • 2010

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPSBSHSF
2017/3/4 2º GRUPO HIT #1 .0001011000000000000
2017/2/12 5º PESCA LOMAS #3 .0001033300000000000
2017/2/11 3º ASTROS #5 1.0001133331000000000
2017/2/5 1º GASPASA #2 1.0001122321101000000
2017/1/29 4º DODGERS EL CHANGUITO FELIZ #6 .0001121100000100200
2017/1/22 2º GRUPO HIT #1 .5001022110001000000
2017/1/15 3º ASTROS #5 .5001132210001100100
2017/1/8 5º PESCA LOMAS #3 1.0001131310000200000
2016/12/11 1º GASPASA #2 .5001022210000000000
2016/12/4 4º DODGERS EL CHANGUITO FELIZ #6 .6671133121000000000
2016/11/27 2º GRUPO HIT #1 .0001132100000110000
2016/11/20 3º ASTROS #5 1.0001144341002000000
2016/11/13 5º PESCA LOMAS #3 .0001133200000010000
Total .517139342925154105520300

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBKCGWLSHLDBSERAPTBTSTWHIP
No Pitching Statistics Entered