Player Profile

  • LIZARRAGA ENCISO MANUEL ALFREDO

  • Right
  • Right
  • December 5, 2006
  • 18
  • Sophomore
  • 2010

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPSBSHSF
2015/3/15 1º- # 8-OGA GASOLINERAS .0001152400001310000
2015/3/8 6º- # 3 TONICOL .0001131100000200000
2015/3/1 4º- # 7 DEPORTES BURGUEÑO MAZATLAN .2501144111000010000
2015/2/22 5º- # 6 EL DIAMANTE DEL BEISBOL .3331143010000110000
2015/2/21 8º- # 2-PRODUCTOS CORINA .6671143321001011000
2015/2/8 3º- # 5 DIAMOND REALITY MEXICO .3331143111000100000
2015/2/2 6º- # 3 TONICOL .5001132210001100000
2015/2/1 1º- # 8-OGA GASOLINERAS .5001132110000100000
2015/1/25 7º- # 1 DEPORTES BURGUEÑO CULIACAN 1.0001141211000300100
2015/1/11 6º- # 3 TONICOL 1.0001142322001200000
2015/1/4 4º- # 7 DEPORTES BURGUEÑO MAZATLAN .0001132200000100000
2014/12/14 5º- # 6 EL DIAMANTE DEL BEISBOL .5001132210013100000
2014/12/7 3º- # 5 DIAMOND REALITY MEXICO .3331133211001000000
2014/11/30 1º- # 8-OGA GASOLINERAS .6671143320002110000
2014/11/23 7º- # 1 DEPORTES BURGUEÑO CULIACAN 1.0001155550000000000
2014/11/16 8º- # 2-PRODUCTOS CORINA .5001142310000200000
Total .500161660403520701101951100

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBKCGWLSHLDBSERAPTBTSTWHIP
8/2/2015 3º- # 5 DIAMOND REALITY MEXICO 101.244331400000016.80606003.61
1/2/2015 1º- # 8-OGA GASOLINERAS 101.085360300000035.00606009.00
11/1/2015 6º- # 3 TONICOL 102.22101250100002.63545400.38
14/12/2014 5º- # 6 EL DIAMANTE DEL BEISBOL 100.263151200000031.50323209.09
30/11/2014 1º- # 8-OGA GASOLINERAS 100.277170200000073.504545012.12
16/11/2014 8º- # 2-PRODUCTOS CORINA 102.095190400000017.50585805.00
Total 608.2362593142001000020.1930930904.63