Player Profile
-
BALCAZAR GUEREÑA ADRIAN
- Right
- Right
- September 18, 2006
- 18
- Sophomore
- 2010
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/3/15 | 1º- # 8-OGA GASOLINERAS | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2015/3/8 | 6º- # 3 TONICOL | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/3/1 | 4º- # 7 DEPORTES BURGUEÑO MAZATLAN | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2/22 | 5º- # 6 EL DIAMANTE DEL BEISBOL | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2/21 | 8º- # 2-PRODUCTOS CORINA | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2/8 | 3º- # 5 DIAMOND REALITY MEXICO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2/2 | 6º- # 3 TONICOL | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015/2/1 | 1º- # 8-OGA GASOLINERAS | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/1/11 | 6º- # 3 TONICOL | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/4 | 4º- # 7 DEPORTES BURGUEÑO MAZATLAN | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/12/14 | 5º- # 6 EL DIAMANTE DEL BEISBOL | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/12/7 | 3º- # 5 DIAMOND REALITY MEXICO | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2014/11/30 | 1º- # 8-OGA GASOLINERAS | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/11/23 | 7º- # 1 DEPORTES BURGUEÑO CULIACAN | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/11/16 | 8º- # 2-PRODUCTOS CORINA | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | .312 | 15 | 14 | 50 | 32 | 13 | 10 | 1 | 0 | 2 | 9 | 18 | 13 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2015 | 6º- # 3 TONICOL | 1 | 0 | 1.2 | 6 | 6 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25.20 | 61 | 61 | 0 | 4.22 |
1/3/2015 | 4º- # 7 DEPORTES BURGUEÑO MAZATLAN | 1 | 0 | 1.0 | 3 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 38 | 38 | 0 | 4.00 |
22/2/2015 | 5º- # 6 EL DIAMANTE DEL BEISBOL | 1 | 1 | 3.0 | 3 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 61 | 61 | 0 | 0.67 |
8/2/2015 | 3º- # 5 DIAMOND REALITY MEXICO | 1 | 0 | 2.1 | 4 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 62 | 62 | 0 | 1.72 |
1/2/2015 | 1º- # 8-OGA GASOLINERAS | 1 | 0 | 2.0 | 4 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 56 | 56 | 0 | 2.00 |
16/11/2014 | 8º- # 2-PRODUCTOS CORINA | 1 | 1 | 1.0 | 6 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 46 | 46 | 0 | 7.00 |
Total | 6 | 2 | 11.0 | 26 | 24 | 4 | 24 | 6 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 15.27 | 324 | 324 | 0 | 2.55 |