Player Profile
-
BALCAZAR GUEREÑA ADRIAN
- Right
- Right
- September 18, 2006
- 18
- Sophomore
- 2010
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/5/16 | #4-PROAQUA | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/4/24 | #4-PROAQUA | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/3/27 | #1-GLAMBAT | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/3/21 | #4-PROAQUA | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/3/14 | #4-PROAQUA | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/3/14 | #1-GLAMBAT | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/3/7 | #3-DEPORTES VILLELA | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2/28 | #5-CHOLOLOS (INVITADO) | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2/21 | #4-PROAQUA | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2/14 | #1-GLAMBAT | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .273 | 10 | 9 | 28 | 22 | 4 | 6 | 2 | 1 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/3/2021 | #1-GLAMBAT | 1 | 0 | 4.0 | 3 | 3 | 3 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 75 | 75 | 0 | 1.75 |
14/3/2021 | #1-GLAMBAT | 1 | 0 | 3.0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 47 | 47 | 0 | 1.67 |
28/2/2021 | #5-CHOLOLOS (INVITADO) | 1 | 1 | 4.0 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 67 | 67 | 0 | 0.75 |
14/2/2021 | #1-GLAMBAT | 1 | 1 | 4.0 | 3 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 73 | 73 | 0 | 1.50 |
Total | 4 | 2 | 15.0 | 10 | 9 | 11 | 10 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 4.20 | 262 | 262 | 0 | 1.40 |