Player Profile
-
PEREZ GALINDO ERICK
- Right
- Right
- May 10, 2007
- 17
- Freshman
- 2011
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/3/18 | #5-CARNICERIA POLY/PEREGRINA | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/3/11 | #4-TONICOL/LIZARRAGA | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/3/4 | #3-JOYERIA JOLET/MARRUJO | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2/18 | #6-DISTRIBUIDORA JOAN/COMANDANTE MORALES | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2018/1/28 | #4-TONICOL/LIZARRAGA | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/1/14 | #3-JOYERIA JOLET/MARRUJO | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2018/1/7 | #2-REBELS/BALCAZAR | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017/12/10 | #6-DISTRIBUIDORA JOAN/COMANDANTE MORALES | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2017/11/26 | #4-TONICOL/LIZARRAGA | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2017/11/19 | #3-JOYERIA JOLET/MARRUJO | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/11/12 | #2-REBELS/BALCAZAR | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | .182 | 11 | 7 | 30 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 3 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/12/2017 | #5-CARNICERIA POLY/PEREGRINA | 1 | 0 | 2.0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 36 | 36 | 0 | 1.00 |
Total | 1 | 0 | 2.0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 36 | 36 | 0 | 1.00 |