Player Profile
-
LIZARRAGA ESTRADA DANIEL EMILIANO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/3/12 | 4º TONICOL PADRES #2 | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2017/3/5 | 2º GRUPO HIT#6 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2/12 | 1º RED SOX #3 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2/6 | 3º UPC #1 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2/5 | 4º TONICOL PADRES #2 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017/1/29 | 2º GRUPO HIT#6 | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/1/15 | 6º OGA GASOLINERAS#6 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/1/8 | 1º RED SOX #3 | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016/12/11 | 4º TONICOL PADRES #2 | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016/12/4 | 2º GRUPO HIT#6 | .250 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/11/27 | 3º UPC #1 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | .187 | 11 | 10 | 40 | 32 | 5 | 6 | 1 | 0 | 0 | 4 | 8 | 12 | 0 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/2017 | 4º TONICOL PADRES #2 | 1 | 0 | 0.2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 16 | 16 | 0 | 3.03 |
5/3/2017 | 2º GRUPO HIT#6 | 1 | 0 | 0.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 18 | 0 | 9.09 |
12/2/2017 | 1º RED SOX #3 | 1 | 0 | 1.2 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 56 | 56 | 0 | 3.61 |
5/2/2017 | 4º TONICOL PADRES #2 | 1 | 0 | 1.1 | 4 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 51 | 51 | 0 | 5.26 |
15/1/2017 | 6º OGA GASOLINERAS#6 | 1 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35 | 35 | 0 | 1.50 |
27/11/2016 | 3º UPC #1 | 1 | 0 | 1.0 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 31 | 31 | 0 | 4.00 |
Total | 6 | 0 | 6.1 | 18 | 7 | 10 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.74 | 207 | 207 | 0 | 3.80 |