Player Profile
-
VALDEZ BASTIDAS JUAN CARLOS
- December 21, 2003
- 21
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/3/25 | #6-GASOLINERAS HIT/MAESTRE | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2018/3/18 | #5-MASECA/CORONADO | 1.000 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/3/11 | #4-DAKOTA PROFESIONALES/PINEDA | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/3/4 | #3-TONICOL/MARQUEZ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2/25 | #2-OGA GASOLINERAS/PERAZA | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2/18 | #6-GASOLINERAS HIT/MAESTRE | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2/5 | #2-OGA GASOLINERAS/PERAZA | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2/4 | #5-MASECA/CORONADO | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/1/28 | #4-DAKOTA PROFESIONALES/PINEDA | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/1/14 | #3-TONICOL/MARQUEZ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/1/7 | #2-OGA GASOLINERAS/PERAZA | .333 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017/12/10 | #6-GASOLINERAS HIT/MAESTRE | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/12/3 | #5-MASECA/CORONADO | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/11/26 | #4-DAKOTA PROFESIONALES/PINEDA | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/11/19 | #3-TONICOL/MARQUEZ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .326 | 15 | 13 | 49 | 43 | 9 | 14 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 3 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/3/2018 | #6-GASOLINERAS HIT/MAESTRE | 1 | 1 | 5.1 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80 | 80 | 0 | 0.94 |
11/3/2018 | #4-DAKOTA PROFESIONALES/PINEDA | 1 | 1 | 4.1 | 2 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 | 81 | 81 | 0 | 1.39 |
25/2/2018 | #2-OGA GASOLINERAS/PERAZA | 1 | 1 | 5.0 | 3 | 2 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 81 | 81 | 0 | 1.40 |
5/2/2018 | #2-OGA GASOLINERAS/PERAZA | 1 | 1 | 3.2 | 3 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 82 | 82 | 0 | 2.19 |
28/1/2018 | #4-DAKOTA PROFESIONALES/PINEDA | 1 | 1 | 5.2 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 83 | 83 | 0 | 0.53 |
10/12/2017 | #6-GASOLINERAS HIT/MAESTRE | 1 | 1 | 5.0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 72 | 72 | 0 | 0.80 |
26/11/2017 | #4-DAKOTA PROFESIONALES/PINEDA | 1 | 1 | 5.0 | 2 | 2 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 80 | 80 | 0 | 1.40 |
Total | 7 | 7 | 34.0 | 10 | 8 | 25 | 15 | 4 | 43 | 0 | 5 | 0 | 0 | 0 | 0 | 1.65 | 559 | 559 | 0 | 1.18 |