Player Profile
-
CARDENAS ZAMORA JOSE EDUARDO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/3/17 | #6 TONICOL | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/3/10 | #1 UNIDOS DE SINALOA | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2/23 | #5 DIAMOND BACKS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/2/10 | #3-MARISCOS EL FABIAN | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2/2 | #2-PASTELERIA PANAMA | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/1/26 | #6 TONICOL | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/1/20 | #1 UNIDOS DE SINALOA | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
2019/1/13 | #5 DIAMOND BACKS | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/1/6 | #3-MARISCOS EL FABIAN | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/12/15 | #2-PASTELERIA PANAMA | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/12/9 | #6 TONICOL | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/12/2 | #1 UNIDOS DE SINALOA | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/11/24 | #5 DIAMOND BACKS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/11/18 | #3-MARISCOS EL FABIAN | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .132 | 14 | 12 | 40 | 38 | 4 | 5 | 1 | 0 | 0 | 5 | 1 | 18 | 0 | 1 | 1 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3/2019 | #1 UNIDOS DE SINALOA | 1 | 1 | 4.2 | 4 | 3 | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 86 | 86 | 0 | 1.93 |
10/2/2019 | #3-MARISCOS EL FABIAN | 1 | 0 | 3.0 | 4 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 65 | 65 | 0 | 1.67 |
26/1/2019 | #6 TONICOL | 1 | 0 | 0.1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21.00 | 21 | 21 | 0 | 6.06 |
13/1/2019 | #5 DIAMOND BACKS | 1 | 1 | 6.0 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 85 | 85 | 0 | 0.83 |
15/12/2018 | #2-PASTELERIA PANAMA | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25 | 25 | 0 | 0.00 |
2/12/2018 | #1 UNIDOS DE SINALOA | 1 | 0 | 3.0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 60 | 60 | 0 | 2.00 |
18/11/2018 | #3-MARISCOS EL FABIAN | 1 | 0 | 1.0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 37 | 37 | 0 | 1.00 |
Total | 7 | 2 | 19.1 | 19 | 13 | 21 | 7 | 4 | 21 | 0 | 1 | 3 | 2 | 0 | 0 | 4.71 | 379 | 379 | 0 | 1.45 |