Player Profile
-
SANTANA GRANADOS MARCO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/3/12 | 2º MAZATLAN PRIVATE TOURS#6 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/3/4 | 4º DAKOTA PROFESIONALES#3 | 1.000 | 1 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
2017/2/5 | 2º MAZATLAN PRIVATE TOURS#6 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/1/29 | 5º TONICOL#5 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2017/1/22 | 6º OGA GASOLINERAS#4 | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017/1/15 | 4º DAKOTA PROFESIONALES#3 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/1/8 | 1º UNIDOS DE SINALOA#2 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/12/11 | 2º MAZATLAN PRIVATE TOURS#6 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/12/4 | 5º TONICOL#5 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/11/27 | 6º OGA GASOLINERAS#4 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/11/20 | 4º DAKOTA PROFESIONALES#3 | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2016/11/13 | 1º UNIDOS DE SINALOA#2 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .257 | 12 | 12 | 42 | 35 | 10 | 9 | 0 | 0 | 0 | 7 | 5 | 6 | 2 | 4 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/3/2017 | 2º MAZATLAN PRIVATE TOURS#6 | 0 | 0 | 5.0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 83 | 83 | 0 | 0.80 |
5/2/2017 | 2º MAZATLAN PRIVATE TOURS#6 | 1 | 0 | 2.1 | 4 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 46 | 46 | 0 | 3.43 |
22/1/2017 | 6º OGA GASOLINERAS#4 | 1 | 1 | 3.2 | 9 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.64 | 72 | 72 | 0 | 2.46 |
8/1/2017 | 1º UNIDOS DE SINALOA#2 | 1 | 1 | 4.2 | 6 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 80 | 80 | 0 | 1.50 |
4/12/2016 | 5º TONICOL#5 | 1 | 1 | 1.0 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28.00 | 53 | 53 | 0 | 7.00 |
20/11/2016 | 4º DAKOTA PROFESIONALES#3 | 1 | 1 | 3.2 | 6 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.73 | 70 | 70 | 0 | 2.46 |
Total | 5 | 4 | 20.1 | 29 | 21 | 26 | 18 | 2 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 7.23 | 432 | 432 | 0 | 2.17 |