Player Profile
-
CORONADO PEINADO JESUS ANTONIO
- December 28, 2003
- 20
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/3/20 | #1-DODGERS | .750 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/3/13 | #4-TONICOL | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/3/6 | #3-GASOLINERAS OGA | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2016/2/28 | #2-CAFE EL MARINO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016/2/21 | #5-HIT GASOLINERAS | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2/14 | #1-DODGERS | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/1/31 | #4-TONICOL | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2016/1/24 | #3-GASOLINERAS OGA | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/1/17 | #2-CAFE EL MARINO | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/1/10 | #5-HIT GASOLINERAS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/1/3 | #1-DODGERS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2015/12/6 | #4-TONICOL | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/12/5 | #3-GASOLINERAS OGA | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/11/22 | #2-CAFE EL MARINO | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/11/15 | #5-HIT GASOLINERAS | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | .302 | 15 | 14 | 53 | 43 | 14 | 13 | 5 | 0 | 0 | 8 | 10 | 14 | 0 | 5 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/3/2016 | #1-DODGERS | 1 | 1 | 5.1 | 3 | 2 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.63 | 77 | 77 | 0 | 1.31 |
3/1/2016 | #1-DODGERS | 1 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 | 14 | 0 | 6.06 |
22/11/2015 | #2-CAFE EL MARINO | 1 | 1 | 4.1 | 8 | 5 | 5 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 8.08 | 89 | 89 | 0 | 1.85 |
Total | 3 | 2 | 10.0 | 11 | 7 | 10 | 7 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4.90 | 180 | 180 | 0 | 1.70 |