Player Profile
-
GALINDO RIOS YORDI
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/3/8 | 2º- # 2 ALFER PROYECTOS | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/3/1 | 5º- # 8 UPC CORPORATE | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2/22 | 3º- # 7 TONICOL | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2/8 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | .250 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2/2 | 2º- # 2 ALFER PROYECTOS | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2015/1/11 | 2º- # 2 ALFER PROYECTOS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/14 | 3º- # 7 TONICOL | .333 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/7 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/11/30 | 4º- # 5 OGA GASOLINERAS | .500 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/11/23 | 8º- # 4 DEPORTES BURGUEÑO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/11/16 | 1º- # 3 CONCONDE | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | .214 | 11 | 8 | 35 | 28 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2015 | 2º- # 2 ALFER PROYECTOS | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 16 | 16 | 0 | 2.00 |
22/2/2015 | 3º- # 7 TONICOL | 1 | 1 | 4.0 | 6 | 3 | 7 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 84 | 84 | 0 | 2.50 |
14/12/2014 | 3º- # 7 TONICOL | 1 | 0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 9 | 9 | 0 | 99.99 |
30/11/2014 | 4º- # 5 OGA GASOLINERAS | 1 | 0 | 2.1 | 4 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 54 | 54 | 0 | 3.00 |
Total | 4 | 1 | 7.1 | 12 | 9 | 12 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 8.59 | 163 | 163 | 0 | 2.86 |