Player Profile
-
TIRADO OSUNA DIEGO ARMANDO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/3/15 | 4º- # 5 OGA GASOLINERAS | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/3/8 | 2º- # 2 ALFER PROYECTOS | .000 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/3/1 | 5º- # 8 UPC CORPORATE | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2/22 | 3º- # 7 TONICOL | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/8 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/2 | 2º- # 2 ALFER PROYECTOS | 1.000 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2015/1/18 | 1º- # 3 CONCONDE | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/11 | 2º- # 2 ALFER PROYECTOS | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/1/4 | 5º- # 8 UPC CORPORATE | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/14 | 3º- # 7 TONICOL | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/7 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/11/30 | 4º- # 5 OGA GASOLINERAS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/11/23 | 8º- # 4 DEPORTES BURGUEÑO | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/11/16 | 1º- # 3 CONCONDE | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .244 | 14 | 13 | 51 | 45 | 12 | 11 | 2 | 0 | 0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/3/2015 | 5º- # 8 UPC CORPORATE | 1 | 1 | 4.0 | 5 | 5 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 101 | 101 | 0 | 3.00 |
8/2/2015 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 23 | 23 | 0 | 0.50 |
18/1/2015 | 1º- # 3 CONCONDE | 1 | 0 | 3.2 | 3 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.82 | 54 | 54 | 0 | 1.64 |
4/1/2015 | 5º- # 8 UPC CORPORATE | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 0 | 0.00 |
7/12/2014 | 7º- # 6 HULES Y MANGUERAS DEL PACIFICO | 1 | 1 | 3.0 | 7 | 7 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 16.33 | 63 | 63 | 0 | 3.00 |
23/11/2014 | 8º- # 4 DEPORTES BURGUEÑO | 1 | 0 | 3.0 | 3 | 3 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 44 | 44 | 0 | 2.67 |
Total | 6 | 2 | 16.2 | 18 | 17 | 25 | 11 | 1 | 19 | 0 | 1 | 2 | 1 | 0 | 0 | 7.14 | 292 | 292 | 0 | 2.16 |