Player Profile
-
LIZARRAGA LOMELI ANGEL DANIEL
- August 7, 2000
- 24
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/3/8 | 4º- # 5 OGA GASOLINERAS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/3/1 | 1º- # 3 CONCONDE | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
2015/2/22 | 8º- # 4 DEPORTES BURGUEÑO | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/8 | 6º- # 1 TOTOPOS SAN CARLOS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2/2 | 1º- # 3 CONCONDE | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2015/1/25 | 3º- # 7 TONICOL | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/18 | 5º- # 8 UPC CORPORATE | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/11 | 4º- # 5 OGA GASOLINERAS | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/4 | 1º- # 3 CONCONDE | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2014/12/14 | 8º- # 4 DEPORTES BURGUEÑO | 1.000 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2014/12/7 | 6º- # 1 TOTOPOS SAN CARLOS | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2014/11/30 | 2º- # 2 ALFER PROYECTOS | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/11/23 | 3º- # 7 TONICOL | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/11/16 | 5º- # 8 UPC CORPORATE | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | .516 | 14 | 11 | 42 | 31 | 14 | 16 | 6 | 2 | 1 | 8 | 11 | 4 | 0 | 7 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2015 | 4º- # 5 OGA GASOLINERAS | 1 | 1 | 6.0 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.17 | 76 | 76 | 0 | 0.67 |
2/2/2015 | 1º- # 3 CONCONDE | 1 | 1 | 7.0 | 4 | 4 | 5 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | 74 | 74 | 0 | 0.71 |
18/1/2015 | 5º- # 8 UPC CORPORATE | 1 | 0 | 1.2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 33 | 33 | 0 | 4.22 |
4/1/2015 | 1º- # 3 CONCONDE | 1 | 1 | 5.1 | 4 | 3 | 7 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.94 | 95 | 95 | 0 | 1.50 |
23/11/2014 | 3º- # 7 TONICOL | 1 | 1 | 6.0 | 5 | 4 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 83 | 83 | 0 | 1.17 |
Total | 5 | 4 | 26.0 | 17 | 13 | 30 | 1 | 2 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 3.50 | 361 | 361 | 0 | 1.19 |