Player Profile
-
PEREGRINA AGUIRRE EMMANUEL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/4/19 | 4° # 3 TONICOL | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/3/29 | 2° # 2 OGA GASOLINERAS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/3/22 | 1° # 1 GASMAZ | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/3/15 | 4° # 3 TONICOL | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/3/8 | 2° # 2 OGA GASOLINERAS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2015/3/1 | 1° # 1 GASMAZ | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015/2/22 | 4° # 3 TONICOL | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2/8 | 2° # 2 OGA GASOLINERAS | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2/1 | 1° # 1 GASMAZ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/1/25 | 4° # 3 TONICOL | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/18 | 2° # 2 OGA GASOLINERAS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/1/11 | 1° # 1 GASMAZ | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2014/12/14 | 2° # 2 OGA GASOLINERAS | .000 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/12/7 | 1° # 1 GASMAZ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/11/30 | 4° # 3 TONICOL | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/11/23 | 2° # 2 OGA GASOLINERAS | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/11/16 | 1° # 1 GASMAZ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .364 | 17 | 17 | 56 | 44 | 16 | 16 | 2 | 0 | 0 | 2 | 9 | 7 | 3 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/3/2015 | 2° # 2 OGA GASOLINERAS | 1 | 1 | 4.0 | 9 | 4 | 11 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 93 | 93 | 0 | 3.25 |
15/3/2015 | 4° # 3 TONICOL | 1 | 1 | 6.0 | 2 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 97 | 97 | 0 | 0.83 |
22/2/2015 | 4° # 3 TONICOL | 1 | 0 | 2.1 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 47 | 47 | 0 | 2.58 |
30/11/2014 | 4° # 3 TONICOL | 1 | 1 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 12 | 0 | 0.00 |
16/11/2014 | 1° # 1 GASMAZ | 1 | 0 | 5.0 | 4 | 2 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.80 | 73 | 73 | 0 | 1.20 |
Total | 5 | 3 | 17.1 | 21 | 8 | 22 | 8 | 4 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 3.23 | 322 | 322 | 0 | 1.73 |