Player Profile
-
LUIS ROBERTO MORAILA TOLEDO
- May 8, 2010
- 14
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/3/24 | #5-CATAMARAN PUESTA DEL SOL | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/3/17 | #2-TONICOL | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2019/3/10 | #6-POLLERIA CATALINA | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/3/9 | #4-PRODUCTOS MARINOS GORILAS | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2/24 | #1 SHARKS | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2/10 | #5-CATAMARAN PUESTA DEL SOL | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2/3 | #2-TONICOL | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/1/27 | #6-POLLERIA CATALINA | .667 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/1/13 | #1 SHARKS | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/12/16 | #5-CATAMARAN PUESTA DEL SOL | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/12/9 | #2-TONICOL | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/12/2 | #6-POLLERIA CATALINA | .000 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2018/11/25 | #1 SHARKS | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/11/18 | #4-PRODUCTOS MARINOS GORILAS | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | .187 | 14 | 8 | 40 | 32 | 11 | 6 | 1 | 0 | 0 | 7 | 8 | 17 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2019 | #4-PRODUCTOS MARINOS GORILAS | 1 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 11 | 11 | 0 | 1.50 |
10/2/2019 | #5-CATAMARAN PUESTA DEL SOL | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 0 | 99.99 |
13/1/2019 | #1 SHARKS | 1 | 0 | 2.0 | 6 | 6 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 55 | 55 | 0 | 5.00 |
Total | 3 | 0 | 3.1 | 7 | 7 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.70 | 72 | 72 | 0 | 3.90 |