Player Profile
-
Charlie Hollom
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 6' 1" Weight: 238
High School: Simi Valley
College: Pierce
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/22 | Westchester Cardinals | .833 | 1 | 6 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 1.000 |
2015/8/15 | Los Angeles Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/8/8 | Los Angeles Cubs | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .667 |
2015/8/1 | Culver Mariners | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .000 |
2015/7/25 | Cali Bulldogs | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/7/11 | LA Squires | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/27 | Los Angeles Cubs | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2015/6/20 | Culver Mariners | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 |
2015/6/20 | Culver Mariners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/13 | Cali Bulldogs | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 |
2015/5/30 | LA Squires | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .750 | .667 |
2015/5/2 | Cali Bulldogs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/4/25 | Westchester Cardinals | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2015/4/18 | LA Squires | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/4/11 | Los Angeles Cubs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/3/21 | Cali Bulldogs | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2015/3/14 | Westchester Cardinals | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2015/3/7 | LA Squires | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .800 | .667 |
Total | .381 | 18 | 63 | 15 | 24 | 1 | 0 | 0 | 20 | 7 | 10 | 4 | 0 | 0 | 2 | 25 | .461 | .397 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |