Player Profile
-
Robin Zibelli
- Bats: Throws: Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/23 | Hollywood Stallions | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2015/8/16 | Los Angeles Lightning | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2015/8/9 | LA Titans | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2015/7/26 | Valley Bruins | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2015/7/12 | Los Angeles Lightning | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/6/28 | Agoura Bandits | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2015/6/21 | California Condors | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2015/6/14 | LA Royals | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2015/6/7 | Hollywood Stallions | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/31 | Hollywood Stars | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2015/5/17 | Angeles Grays | .500 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.000 |
2015/5/3 | Valley Bruins | .800 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 |
2015/4/26 | LA Titans | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/4/12 | Agoura Bandits | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/3/29 | California Condors | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2015/3/22 | LA Royals | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/3/15 | Hollywood Stallions | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/3/8 | Hollywood Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .314 | 18 | 51 | 11 | 16 | 3 | 2 | 0 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 23 | .426 | .451 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
5/17/2015 | Angeles Grays | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5/3/2015 | Valley Bruins | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2015 | Hollywood Stallions | 1 | 1 | 5.0 | 6 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.80 |
8/16/2015 | Los Angeles Lightning | 1 | 0 | 3.0 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.00 |
8/9/2015 | LA Titans | 1 | 1 | 3.0 | 6 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9.00 |
7/26/2015 | Valley Bruins | 1 | 1 | 5.0 | 2 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.80 |
7/12/2015 | Los Angeles Lightning | 1 | 1 | 8.0 | 9 | 6 | 13 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 6.75 |
6/28/2015 | Agoura Bandits | 1 | 1 | 6.0 | 7 | 2 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 |
6/21/2015 | California Condors | 1 | 1 | 6.0 | 4 | 3 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 |
6/14/2015 | LA Royals | 1 | 1 | 6.2 | 5 | 5 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.75 |
6/7/2015 | Hollywood Stallions | 1 | 1 | 6.2 | 6 | 2 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.70 |
5/31/2015 | Hollywood Stars | 1 | 0 | 2.0 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
5/17/2015 | Angeles Grays | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5/3/2015 | Valley Bruins | 1 | 1 | 3.0 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
4/26/2015 | LA Titans | 1 | 1 | 6.0 | 2 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1.50 |
3/29/2015 | California Condors | 1 | 0 | 1.0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3/22/2015 | LA Royals | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
3/15/2015 | Hollywood Stallions | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3/8/2015 | Hollywood Stars | 1 | 1 | 4.0 | 4 | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4.50 |
Total | 17 | 11 | 68.1 | 69 | 39 | 107 | 40 | 6 | 30 | 1 | 3 | 5 | 0 | 5.14 |