Player Profile
-
Drew Thommen #5
- Right
- Right
- P,3B,2B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005/8/6 | Redwood Panthers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/8/6 | Redwood Panthers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/8/3 | Dundalk Brewers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/8/2 | Midtown Panthers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2005/7/28 | Midtown Panthers | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 |
2005/7/26 | MedTek Assault | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/7/24 | Redwood Panthers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/7/22 | Casa Mia's Gators | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 |
2005/7/20 | Spring Grove | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 |
2005/7/15 | Susquehanna Braves | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/7/10 | Susquehanna Braves | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2005/6/26 | KCI Technologies | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2005/6/22 | Spring Grove | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/6/15 | Baltimore Bombers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
2005/6/14 | Loch Raven Cubs | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2005/6/10 | MedTek Assault | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/6/5 | Redwood Panthers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/6/2 | Loch Raven Cubs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/5/22 | Baltimore Bombers | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2005/5/18 | Casa Mia's Gators | 1.000 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 |
2005/5/17 | Redwood Panthers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2005/5/15 | Dundalk Brewers | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .236 | 22 | 16 | 55 | 7 | 13 | 1 | 0 | 1 | 15 | 3 | 17 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .310 | .309 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2005 | Redwood Panthers | 1 | 0 | 2.0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 0 |
8/3/2005 | Dundalk Brewers | 1 | 0 | 1.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 |
7/22/2005 | Casa Mia's Gators | 1 | 1 | 5.0 | 4 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.20 | 0 |
7/10/2005 | Susquehanna Braves | 1 | 0 | 3.2 | 4 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.82 | 0 |
6/26/2005 | KCI Technologies | 1 | 1 | 8.0 | 3 | 2 | 5 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.25 | 0 |
6/14/2005 | Loch Raven Cubs | 1 | 0 | 4.0 | 7 | 4 | 10 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.00 | 0 |
6/10/2005 | MedTek Assault | 1 | 0 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 |
6/5/2005 | Redwood Panthers | 1 | 0 | 2.0 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 |
6/2/2005 | Loch Raven Cubs | 1 | 1 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 |
5/22/2005 | Baltimore Bombers | 1 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
5/18/2005 | Casa Mia's Gators | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 11 | 3 | 32.2 | 31 | 23 | 50 | 11 | 2 | 0 | 20 | 0 | 3 | 0 | 1 | 6.34 | 0 |