Player Profile
-
Justin Collins
- Click here for lifetime LABL stats
Bats: Throws: Height: Weight:
High School:
College:
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/16 | LA Brown Bombers | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 |
2015/8/9 | Valley Brewers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2015/7/12 | So Cal Marlins | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2015/6/28 | Valley Brewers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/6/7 | LA Brown Bombers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/5/31 | So Cal Marlins | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/17 | Valley Brewers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/4/19 | LA Brown Bombers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/3/29 | Valley Brewers | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2015/3/22 | Valley Toros | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/3/8 | LA Brown Bombers | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
Total | .206 | 11 | 34 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | .308 | .265 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2015 | LA Brown Bombers | 1 | 1 | 9.0 | 2 | 2 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2.00 |
8/9/2015 | Valley Brewers | 1 | 1 | 9.0 | 4 | 4 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 |
7/12/2015 | So Cal Marlins | 1 | 1 | 8.0 | 5 | 5 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.62 |
6/7/2015 | LA Brown Bombers | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
5/31/2015 | So Cal Marlins | 1 | 1 | 8.0 | 1 | 1 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.12 |
3/8/2015 | LA Brown Bombers | 1 | 0 | 5.0 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.20 |
Total | 6 | 4 | 40.0 | 19 | 17 | 55 | 6 | 1 | 9 | 3 | 3 | 2 | 0 | 3.82 |