Player Profile
-
Matthew Calija
- Bats: Right Throws: Right Height: 5' 8" Weight: 165
High School: North Hollywood High School
College: CSUN
Bio: Last competitively played in 2010 at Antelope Valley College. Brief stints with multiple adult leagues and summer appearances with the Victory scout league team. I have been an umpire for 6 years and have coached for 4 years so I have been able to keep baseball in my life one way or another. Above all else though i am a father of two daughters: a 3 1/2 year old and soon to be born second daughter.
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/22 | Ojai Owls | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2015/8/8 | Santa Monica Stixx | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2015/8/1 | Westside Bandits | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/7/25 | Rocco's Tavern Brewers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/20 | Westside Bandits | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2015/6/13 | Rocco's Tavern Brewers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/6 | Ojai Owls | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/5/30 | So Cal Mudcats | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/9 | Westside Bandits | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/3/28 | Westside Bandits | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2015/3/7 | So Cal Mudcats | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
Total | .176 | 11 | 34 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 1 | 0 | 0 | 6 | .243 | .176 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
3/28/2015 | Westside Bandits | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/7/2015 | So Cal Mudcats | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2015 | Ojai Owls | 1 | 0 | 0.2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
8/8/2015 | Santa Monica Stixx | 1 | 0 | 2.0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
3/28/2015 | Westside Bandits | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Total | 3 | 0 | 4.2 | 3 | 3 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.79 |