Player Profile
-
Alex Kumbier #3
- Left
- Left
- LHP, 1st
- 12
- 2015
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/5/9 | Blizzard | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 |
2015/5/9 | Blizzard | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/6 | Dirtbags | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2015/5/3 | Blizzard | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2015/5/2 | Snappers | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2015/5/2 | Snappers | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2015/4/29 | Blizzard | 1.000 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2015/4/27 | Dirtbags | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2015/4/26 | Badgers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2015/4/26 | Snappers | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2015/4/19 | Blizzard | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2015/4/18 | Snappers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/4/18 | Snappers | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/4/15 | Badgers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/4/15 | Blizzard | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Total | .417 | 15 | 15 | 41 | 36 | 7 | 15 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 0 | .488 | .444 | .932 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2015 | Badgers | 1 | 1 | 1.0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 | 4.00 |
4/26/2015 | Snappers | 1 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.50 | 1.50 |
4/15/2015 | Badgers | 1 | 1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14.00 | 3.00 |
4/15/2015 | Blizzard | 1 | 0 | 2.0 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.50 | 2.00 |
Total | 4 | 2 | 6.0 | 8 | 7 | 12 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 8.17 | 2.33 |