Player Profile
-
Brad Bowser #2
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/9/6 | Midwest Mariners | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2015/9/6 | Erie Coast Cubs | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2015/8/16 | Midwest Mariners | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2015/8/11 | Shoreway Rays | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/9 | Erie Coast Cubs | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2015/8/9 | Cleveland Cubs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/7/26 | Brewers | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2015/7/26 | Brewers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/7/12 | Dirtbags | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .833 |
2015/6/21 | Orioles | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2015/6/14 | Erie Coast Cubs | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/24 | Three Cities Baseball Club | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2015/5/10 | Steve's Sports | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/3 | Tides | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .750 | .667 | 1.417 |
Total | .256 | 14 | 13 | 45 | 39 | 7 | 10 | 0 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | .341 | .256 | .597 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | |
---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2015 | Midwest Mariners | 1 | 1 | 6.0 | 6 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1.83 |
9/6/2015 | Erie Coast Cubs | 1 | 0 | 3.0 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 1.67 |
8/16/2015 | Midwest Mariners | 1 | 1 | 8.0 | 1 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.00 |
8/11/2015 | Shoreway Rays | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 |
8/9/2015 | Cleveland Cubs | 1 | 1 | 6.0 | 4 | 4 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 2.00 |
7/26/2015 | Brewers | 1 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.50 |
7/12/2015 | Dirtbags | 1 | 1 | 8.0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.12 | 0 | 0.75 |
6/14/2015 | Erie Coast Cubs | 1 | 0 | 4.2 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.07 |
5/3/2015 | Tides | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 9 | 4 | 39.1 | 17 | 10 | 31 | 19 | 1 | 0 | 24 | 1 | 3 | 2 | 1 | 0 | 2.29 | 0 | 1.27 |