Player Profile
-
Yoilan Piedra
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/6/23 | Cubs | .600 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 |
2015/6/6 | Sunsets | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2015/6/4 | Goliaths | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/6/1 | Stars | .667 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 1.333 |
2015/5/30 | Tritons | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2015/5/21 | Mudcats | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2015/5/18 | Cubs | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/14 | Mudcats | .600 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 |
2015/5/12 | Sunsets | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2015/5/9 | Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/2 | Sunsets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2015/4/22 | Cubs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 |
Total | .325 | 12 | 40 | 14 | 13 | 2 | 2 | 0 | 10 | 5 | 11 | 1 | 2 | 2 | 0 | 0 | 19 | .413 | .475 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9/2015 | Cubs | 1 | 0 | 5.0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Total | 1 | 0 | 5.0 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |