Player Profile
-
Gary North #1
- Left
- Right
- Shortstop
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/20 | ROCK HILL FD | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .750 | .750 | 1.500 |
2018/7/20 | OUTLAWZ | 1.000 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/7/18 | GABY'S CAFE | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2018/7/5 | YOUNG GUNZ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
2018/7/3 | HEAVY HITTERS | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.333 | 2.133 |
2018/6/22 | BREW CREW | .667 | 1 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .833 | .667 | 1.500 |
2018/6/20 | SCHMIDTS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
2018/6/8 | AMERICARE | .667 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2018/6/8 | ROCK HILL FD | .400 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .600 | 1.200 |
2018/6/5 | DOMINICKS | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2018/6/4 | HEAVY HITTERS | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/5/30 | GABY'S CAFE | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .500 | 1.000 | 1.500 |
2018/5/25 | YOUNG GUNZ | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .800 | .600 | 1.400 |
2018/5/18 | DOMINICKS | .667 | 1 | 1 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | 1.167 | 1.833 |
2018/5/11 | BREW CREW | .750 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .750 | 1.750 |
2018/5/8 | SCHMIDTS | .667 | 1 | 1 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .833 | 1.167 | 2.000 |
2018/5/1 | AMERICARE | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
Total | .567 | 17 | 17 | 77 | 67 | 41 | 38 | 13 | 2 | 2 | 18 | 8 | 3 | 0 | 2 | 9 | 1 | 61 | .727 | .910 | 1.638 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |