Player Profile
-
J.D. Herm
- Right
- Right
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/27 | DOMINICKS | .750 | 1 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .750 | 1.750 |
2016/7/13 | STROKES PAINTING | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | .800 | 1.800 |
2016/6/29 | TEAM C&H | .667 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .600 | 1.333 | 1.933 |
2016/6/15 | TEAM C&H | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2016/5/31 | DOMINICKS | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/5/31 | ROCK HILL FD | 1.000 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2016/5/25 | SCHMIDT'S WHOLESALE | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/5/25 | TEAM C&H | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .800 | .400 | 1.200 |
2016/5/17 | ROYAL ASSOCIATES | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .667 | 9 | 9 | 37 | 33 | 16 | 22 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 27 | .784 | .818 | 1.602 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |