Player Profile
-
Robbie Nicholson #23
- Right
- Right
- First Base
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/4 | DOMINICKS | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2015/7/31 | WOODSTOCK CCB | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2015/7/22 | ROYAL ASSOCIATES | 1.000 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2015/7/21 | NV HEALTH PPT | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
2015/7/20 | ROYAL ASSOCIATES | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2015/7/20 | MAMAKATING FD | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | .667 | 1.667 |
2015/7/13 | WOODSTOCK CCB | .250 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .600 | .500 | 1.100 |
2015/7/10 | DOMINICKS | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.000 | 1.000 | 2.000 |
2015/7/8 | NOT ROGER'S BRAVOS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2015/6/23 | ROYAL ASSOCIATES | 1.000 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 1.333 | 2.083 |
2015/6/17 | NV HEALTH PPT | 1.000 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | 3.000 | 3.500 |
2015/6/12 | MAMAKATING FD | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2015/6/10 | DOMINICKS | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2015/6/10 | NOT ROGER'S BRAVOS | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2015/5/19 | NV HEALTH PPT | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015/5/18 | NOT ROGER'S BRAVOS | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2015/5/6 | MAMAKATING FD | 1.000 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
Total | .679 | 17 | 16 | 68 | 56 | 26 | 38 | 8 | 0 | 1 | 38 | 7 | 1 | 0 | 5 | 3 | 2 | 49 | .735 | .875 | 1.610 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |