Player Profile
-
Kyle Windsor #6
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/21 | Owen Sound Baysox | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2024/7/21 | Owen Sound Baysox | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
2024/7/19 | Mansfield Cubs | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
2024/7/14 | Orillia Majors | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
2024/7/12 | Midland Mariners | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
2024/7/7 | Orillia Majors | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
2024/7/5 | Clarksburg Blues | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2024/7/2 | Creemore Padres | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
2024/6/28 | Ivy Rangers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/23 | Ivy Rangers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/21 | Barrie Angels | .750 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 |
2024/6/15 | Clarksburg Blues | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
2024/6/15 | Clarksburg Blues | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/9 | Creemore Padres | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/7 | Bolton Brewers | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2024/6/5 | Mansfield Cubs | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 |
2024/5/31 | New Lowell Knights | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
2024/5/9 | New Lowell Knights | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/5/5 | Barrie Angels | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
Total | .460 | 19 | 50 | 11 | 23 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | .534 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K | W | L |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |