Player Profile
-
Luke Padezan #37
- Right
- Right
- 2B
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/7/22 | South Hills Snappers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/7/20 | Pasquale's Pizzeria | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 |
2015/7/18 | Leschak Automotive | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2015/7/16 | Leschak Automotive | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
2015/7/14 | McKeesport | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2015/7/13 | Plum | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2015/7/2 | Pasquale's Pizzeria | 1.000 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 |
2015/6/24 | Plum | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2015/6/14 | South Park | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/11 | Quinn Construction | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2015/6/10 | Canonsburg Knights | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2015/6/7 | South Park | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 |
2015/6/6 | Peirce & Associates - Allegheny Orthopedics | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
2015/6/3 | Peirce & Associates - Allegheny Orthopedics | 1.000 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2015/6/2 | Clancy's Pub | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/29 | Swissvale Ducks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2015/5/27 | Swissvale Ducks | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 |
2015/5/22 | South Hills Snappers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/20 | McKeesport | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
Total | .360 | 19 | 50 | 4 | 18 | 2 | 0 | 0 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | .418 | .400 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22/2015 | South Hills Snappers | 1 | 1 | 1.0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 5.00 |
7/16/2015 | Leschak Automotive | 1 | 0 | 1.1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10.50 | 5.26 |
7/13/2015 | Plum | 1 | 1 | 5.0 | 2 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 1.80 |
7/2/2015 | Pasquale's Pizzeria | 1 | 1 | 7.0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
6/7/2015 | South Park | 1 | 1 | 3.0 | 6 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.00 | 3.67 |
6/3/2015 | Peirce & Associates - Allegheny Orthopedics | 1 | 1 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
5/27/2015 | Swissvale Ducks | 1 | 1 | 7.0 | 1 | 1 | 7 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.29 |
Total | 7 | 6 | 30.1 | 14 | 14 | 35 | 13 | 2 | 0 | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 3.23 | 1.58 |