Player Profile
-
Aaron Lapaglia
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/7/15 | Clancy's Pub | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/7/13 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/7/1 | McKeesport | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/10 | Pasquale's Pizzeria | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/27 | Peirce & Associates - Allegheny Orthopedics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/20 | Quinn Construction | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/5/14 | Leschak Automotive | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2015 | Quinn Construction | 1 | 0 | 2.2 | 4 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 | 2.26 |
7/1/2015 | McKeesport | 1 | 1 | 4.0 | 3 | 1 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 2.25 |
6/10/2015 | Pasquale's Pizzeria | 1 | 1 | 7.0 | 4 | 1 | 5 | 4 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.29 |
5/27/2015 | Peirce & Associates - Allegheny Orthopedics | 1 | 1 | 7.0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
5/20/2015 | Quinn Construction | 1 | 0 | 3.0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1.67 |
Total | 5 | 3 | 23.2 | 13 | 6 | 22 | 10 | 0 | 0 | 31 | 2 | 1 | 1 | 0 | 0 | 0 | 1.77 | 1.35 |