Player Profile
-
Bob Haas #51
- Left-field
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/16 | Rte 27 Collision | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015/8/16 | Rte 27 Collision | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | .600 | .500 | 1.100 |
2015/8/16 | Rte 27 Collision | .250 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2015/8/9 | Cyclones | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2015/8/9 | Cyclones | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015/8/9 | Cyclones | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .750 | .000 | .750 |
2015/8/2 | Dominican Angels | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2015/8/2 | Dominican Angels | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/2 | Dominican Angels | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/7/26 | Stratton Oakmont | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
2015/7/26 | Stratton Oakmont | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2015/7/19 | The Forgotten Ones | 1.000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2015/7/19 | The Forgotten Ones | 1.000 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2015/6/14 | Cyclones | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2015/6/14 | Cyclones | 1.000 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2015/6/7 | Dominican Angels | 1.000 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2015/6/7 | Dominican Angels | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2015/5/31 | Stratton Oakmont | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2015/5/31 | Stratton Oakmont | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015/5/17 | The Forgotten Ones | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2015/5/17 | The Forgotten Ones | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .603 | 21 | 58 | 30 | 35 | 3 | 0 | 0 | 19 | 10 | 1 | 1 | 38 | .652 | .655 | 1.307 |
PITCHING STATISTICS
Date | Opponent | GP | IP | K | W | L |
---|---|---|---|---|---|---|
No Pitching Statistics Entered |