Player Profile
-
Mike Baso #1
- Right
- Right
- CF
- April 29, 1982
- 42
- 6'0
- 200
- High School '00 (Menahga)
College baseball: Central Lakes College '02-03
NDSU 2004
Missouri Southern State 2005
Years with Birds: 8th (1998-current)
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/7/30 | Wolf Lake Wolf Pack | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2005/8/18 | Milroy Yankees | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2005/8/13 | Fergus Falls Hurricanes | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2005/8/12 | Brandon-Evansville Bluedogs | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2005/8/7 | Fergus Falls Hurricanes | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2005/8/6 | Brandon-Evansville Bluedogs | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2005/8/4 | Vergas Loons | 1.000 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2005/7/31 | Wolf Lake WolfPack | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1.500 | 2.000 |
2005/7/31 | Wolf Lake WolfPack | .667 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2005/7/24 | Nevis Shysters | .600 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | 1.800 | 2.400 |
2005/7/17 | Wolf Lake WolfPack | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2005/7/10 | Nevis Shysters | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/3 | Nimrod Gnats | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2005/7/1 | Verndale Bison | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/1 | Verndale Bison | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .500 | .700 |
2005/6/26 | Sebeka Stingers | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2005/6/25 | Wadena-Deer Creek Shockers | .200 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .400 | .600 |
2005/6/24 | Perham Pirates | .200 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .600 |
2005/6/19 | Wolf Lake WolfPack | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2005/6/18 | Clear Lake Lakers | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | 1.000 | 1.800 |
2005/6/18 | Sauk Rapids Jimmy's | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2005/6/15 | Nevis Shysters | .333 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .833 |
2005/6/11 | Ultimate Sports Grillers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2005/6/11 | St. Stephen Steves | .250 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2005/6/2 | Pelican Rapids Lakers | .500 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .750 | 1.417 |
2005/5/29 | Nimrod Gnats | .600 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
2005/5/22 | Red Eye Country Boys | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .750 | 1.150 |
2005/5/21 | Maple Lake Lakers | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2005/5/21 | St. Martin Martins | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2005/5/15 | Wolf Lake WolfPack | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2005/5/13 | Dent Wildcats | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Total | .371 | 31 | 31 | 124 | 22 | 46 | 15 | 1 | 3 | 37 | 9 | 14 | 1 | 0 | 7 | 1 | 1 | 1 | 72 | .415 | .581 | .995 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/2005 | Verndale Bison | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 2.00 |
Total | 1 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 2.00 |