Player Profile
-
Brad Lusti #5
- Right
- Right
- INF, P
- 6'2
- 180
- High School '05 (Menahga)
college: undecided
Year with Birds: 2nd (2004-current)
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006/7/30 | Wolf Lake Wolf Pack | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2005/8/18 | Milroy Yankees | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/8/13 | Fergus Falls Hurricanes | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/8/12 | Brandon-Evansville Bluedogs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/8/7 | Fergus Falls Hurricanes | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/8/6 | Brandon-Evansville Bluedogs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/8/4 | Vergas Loons | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2005/7/31 | Wolf Lake WolfPack | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
2005/7/31 | Wolf Lake WolfPack | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2005/7/24 | Nevis Shysters | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/17 | Wolf Lake WolfPack | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2005/7/10 | Nevis Shysters | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2005/7/3 | Nimrod Gnats | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/7/1 | Verndale Bison | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2005/7/1 | Verndale Bison | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2005/6/26 | Sebeka Stingers | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2005/6/25 | Wadena-Deer Creek Shockers | .400 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2005/6/19 | Wolf Lake WolfPack | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2005/6/18 | Clear Lake Lakers | .400 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2005/6/18 | Sauk Rapids Jimmy's | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/6/2 | Pelican Rapids Lakers | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/5/29 | Nimrod Gnats | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/5/22 | Red Eye Country Boys | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2005/5/15 | Wolf Lake WolfPack | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/5/13 | Dent Wildcats | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2005/5/8 | Huntersville Horseflies | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2005/5/8 | Huntersville Horseflies | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2005/5/7 | Clarissa Flyers | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2005/5/1 | Nevis Shysters | .200 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .200 | .629 |
Total | .261 | 29 | 24 | 69 | 14 | 18 | 2 | 0 | 0 | 8 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 0 | 20 | .329 | .290 | .619 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2006 | Wolf Lake Wolf Pack | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
8/13/2005 | Fergus Falls Hurricanes | 1 | 1 | 7.1 | 4 | 2 | 5 | 6 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 2.45 | 0 | 1.50 |
8/6/2005 | Brandon-Evansville Bluedogs | 1 | 1 | 6.2 | 2 | 2 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 1.50 |
7/31/2005 | Wolf Lake WolfPack | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.52 |
7/24/2005 | Nevis Shysters | 1 | 1 | 8.0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.37 |
7/3/2005 | Nimrod Gnats | 1 | 1 | 8.0 | 1 | 0 | 3 | 5 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
6/24/2005 | Perham Pirates | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 8 | 4 | 34.2 | 7 | 4 | 17 | 19 | 3 | 0 | 38 | 1 | 3 | 1 | 1 | 0 | 0 | 1.04 | 0 | 1.04 |