Player Profile
-
STEVEN SASSER #33
- Right
- Right
- CATCHER
- June 2, 1999
- 25
- 5'6
- 170
- 10
- 2017
- STEVEN PLAYS BASEBALL AT SOUTH JONES HIGH SCHOOL.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/7/26 | PONTOTOC | .000 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .000 |
2015/7/25 | BOONEVILLE | .200 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2015/7/25 | BATESVILLE | .333 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .333 |
2015/7/24 | PONTOTOC | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2015/7/11 | 76er | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2015/7/11 | RANKIN CO BRAVES | .667 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2015/7/10 | 76er | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2015/6/30 | MID SOUTH BREWERS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .000 |
2015/6/30 | GULF COAST SENATORS | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/13 | COVINGTON POST 32 , GA | .500 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2015/6/12 | FLORENCE POST 11 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 |
Total | .237 | 0 | 11 | 38 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | .395 | .237 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2015 | PONTOTOC | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/25/2015 | BOONEVILLE | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/25/2015 | BATESVILLE | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/24/2015 | PONTOTOC | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2015 | 76er | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/11/2015 | RANKIN CO BRAVES | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/10/2015 | 76er | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/30/2015 | MID SOUTH BREWERS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/30/2015 | GULF COAST SENATORS | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/13/2015 | COVINGTON POST 32 , GA | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/12/2015 | FLORENCE POST 11 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 79 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |