Player Profile
-
Brady Lawler
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/2 | Chicken'n'Wiffles | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/8/2 | Chicken'n'Wiffles | .200 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | .200 | .200 | .400 |
2015/7/26 | The Dinger Squad | .200 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .333 | .200 | .533 |
2015/7/26 | The Dinger Squad | .167 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | .167 | .333 | .500 |
2015/7/12 | West Coast Washout | .000 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | .429 | .000 | .429 |
2015/7/12 | West Coast Washout | .200 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .200 | .200 | .400 |
2015/7/5 | Blue Sox | .200 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .200 | .629 |
2015/7/5 | Blue Sox | .800 | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .800 | 1.000 | 1.800 |
2015/6/28 | RBI Steaks | .000 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .400 | .000 | .400 |
2015/6/28 | RBI Steaks | .250 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 | .250 | .750 |
2015/6/21 | Smurfs | .429 | 1 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | .429 | .429 | .857 |
2015/6/21 | Smurfs | .500 | 1 | 8 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .625 | .500 | 1.125 |
2015/6/14 | West Coast Washout | .000 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | .500 | .000 | .500 |
2015/6/14 | West Coast Washout | .000 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .600 | .000 | .600 |
2015/6/7 | The Dinger Squad | .750 | 1 | 9 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .889 | .750 | 1.639 |
2015/6/7 | The Dinger Squad | .000 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .833 | .000 | .833 |
2015/5/31 | Wiff Waff | .750 | 1 | 8 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | .875 | .750 | 1.625 |
2015/5/31 | Wiff Waff | .600 | 1 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | .778 | .600 | 1.378 |
Total | .329 | 18 | 116 | 76 | 33 | 25 | 2 | 0 | 0 | 16 | 39 | 32 | 0 | 1 | 27 | .552 | .355 | .907 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/2/2015 | Chicken'n'Wiffles | 1 | 1 | 6.0 | 11 | 11 | 19 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 | 3.67 |
7/12/2015 | West Coast Washout | 1 | 1 | 4.0 | 13 | 13 | 14 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19.50 | 0 | 0 | 0 | 0 | 6.00 |
7/5/2015 | Blue Sox | 1 | 0 | 2.2 | 6 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.63 |
6/28/2015 | RBI Steaks | 1 | 1 | 6.0 | 14 | 14 | 15 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 3.33 |
6/21/2015 | Smurfs | 1 | 0 | 2.2 | 2 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 3.01 |
6/14/2015 | West Coast Washout | 1 | 0 | 2.2 | 1 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 2.63 |
6/7/2015 | The Dinger Squad | 1 | 0 | 2.2 | 7 | 7 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 5.64 |
5/31/2015 | Wiff Waff | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
Total | 8 | 3 | 27.2 | 54 | 54 | 66 | 37 | 0 | 16 | 3 | 2 | 4 | 0 | 0 | 0 | 11.71 | 0 | 0 | 0 | 0 | 3.73 |