Player Profile
-
Mike Barry #8
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/9 | Brewers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/2 | Knights | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/7/26 | Lake Erie Buckeyes | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/7/26 | Lake Erie Buckeyes | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/14 | Dirtbags | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/14 | Dirtbags | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2015/6/7 | Shoreway Rays | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/17 | Erie Coast Cubs | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/10 | Midwest Mariners | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/5/3 | Three Cities Baseball Club | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/4/26 | Spartans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .000 | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | |
---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/9/2015 | Brewers | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
8/2/2015 | Knights | 1 | 1 | 6.0 | 2 | 1 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 1.17 |
7/26/2015 | Lake Erie Buckeyes | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 3 | 1 | 8.0 | 2 | 1 | 7 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1.12 | 0 | 1.00 |